torpedovariant

All NetHack EvilHack HackEm SlashTHEM


Overall Stats

games wins wins % scum z-score first game last game realtime
152 38 25.0% 0 19.5016 2021-12-08 16:29 2023-09-24 16:53 12 days, 00:45:50

Active Streaks

wins srv var ver start end games
1 hfe nh 3.7.0 2023-09-24 2023-09-24 1Val-Hum-Fem-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 10 22 10 3 1 12 5 2 12 11 15 33 16
all games %6.6% 14.5% 6.6% 2.0% 0.7% 7.9% 3.3% 1.3% 7.9% 7.2% 9.9% 21.7% 10.5%
ascensions 4 3 1 1 1 1 1 3 3 3 14 3
ascensions % 10.5% 7.9% 2.6% 2.6% 2.6% 2.6% 2.6% 7.9% 7.9% 7.9% 36.8% 7.9%
win % 18.2% 30.0% 33.3% 100.0% 8.3% 20.0% 50.0% 25.0% 27.3% 20.0% 42.4% 18.8%
races Hum Elf Dwa Gno Orc
all games 95 18 13 3 23
all games % 62.5% 11.8% 8.6% 2.0% 15.1%
ascensions 22 4 7 1 4
ascensions % 57.9% 10.5% 18.4% 2.6% 10.5%
win % 23.2% 22.2% 53.8% 33.3% 17.4%
alignments Law Neu Cha
all games 65 29 58
all games % 42.8% 19.1% 38.2%
ascensions 20 4 14
ascensions % 52.6% 10.5% 36.8%
win % 30.8% 13.8% 24.1%

Recent Games

Death Reasons for torpedovariant
  srv var ver character points turns duration dlvl HP time death reason special
152 hfe nh 3.7.0 Val-Hum-Fem-Law 2,838,034 44,462 6:58:27 -5/48 199/203 2023-09-24 16:53 ascended with 6 conducts intact (illi self arti geno elbe soko)
151 hfe nh 3.7.0 Val-Dwa-Fem-Law 46,052 15,211 1:37:09 7/14 0/122 2023-09-22 20:11 killed by a watchman
150 hfe nh 3.7.0 Rog-Hum-Fem-Cha 1,238 2,856 0:18:09 4/4 0/50 2022-10-30 18:35 killed by a dwarf
149 hfe nh 3.7.0 Mon-Hum-Fem-Neu 205 668 0:02:43 4/4 0/14 2022-10-30 17:30 killed by a wand
148 hfe nh 3.7.0 Rog-Hum-Fem-Cha 723 2,232 0:14:27 4/5 0/30 2022-10-30 15:08 killed by a dwarf
147 hfe nh 3.7.0 Tou-Hum-Fem-Neu 173 631 0:02:48 2/3 0/10 2022-10-30 14:26 killed by a kitten called Purrminator
146 hfe nh 3.7.0 Bar-Hum-Fem-Cha 1,006 2,611 0:09:20 4/4 0/57 2022-10-30 13:34 killed by a gnome
145 hfe nh 3.7.0 Bar-Hum-Fem-Cha 2,106 2,545 0:19:21 6/6 0/64 2022-10-30 09:05 killed by a killer bee
144 hfe nh 3.7.0 Sam-Hum-Fem-Law 2,433,114 40,427 6:35:16 -5/53 137/264 2022-10-30 08:15 ascended with 5 conducts intact (self arti geno elbe soko)
143 hfe nh 3.7.0 Tou-Hum-Fem-Neu 2,297 6,896 0:38:17 6/6 0/53 2022-10-29 08:22 killed by a soldier ant
142 hfe nh 3.7.0 Bar-Hum-Fem-Cha 9,335 5,872 0:48:16 2/7 0/76 2022-10-28 17:42 killed by a snake
141 hfe nh 3.7.0 Val-Hum-Mal-Cha 1,064,304 34,370 4:18:15 -5/50 135/159 2022-10-27 19:29 ascended with 3 conducts intact (arti geno soko)
140 hfe nh 3.7.0 Wiz-Elf-Fem-Cha 2,050 3,665 0:19:09 6/6 0/50 2022-10-26 15:46 killed by a dwarf
139 hfe nh 3.7.0 Sam-Hum-Fem-Law 10,217 6,849 0:51:31 3/7 0/75 2022-10-25 17:31 petrified by a cockatrice corpse
138 hfe nh 3.7.0 Hea-Gno-Fem-Neu 1,498,782 43,198 5:43:42 -5/47 210/401 2022-10-24 17:21 ascended with 2 conducts intact (arti soko)

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 hfe nh 3.7.0 Tou-Hum-Fem-Neu 2,255,522 42,023 5:58:11 -5/47 357/493 2021-12-11 12:00 3 self arti soko
2 hfe nh 3.7.0 Wiz-Elf-Fem-Law 954,860 37,699 5:41:44 -5/47 245/286 2021-12-11 22:52 3 self arti soko streak of 2
3 hfe nh 3.7.0 Val-Hum-Fem-Law 2,175,934 33,498 5:35:54 -5/53 412/430 2021-12-13 19:33 3 self arti soko
4 hfe nh 3.7.0 Tou-Hum-Fem-Neu 2,200,914 29,966 5:23:41 -5/48 369/393 2021-12-16 20:50 3 self arti soko
5 hfe nh 3.7.0 Val-Hum-Mal-Cha 1,150,536 38,979 5:33:10 -5/49 270/288 2021-12-22 17:59 2 pile arti
6 hfe nh 3.7.0 Rog-Orc-Fem-Cha 1,861,032 35,418 5:42:35 -5/52 332/332 2021-12-23 18:34 3 self arti soko
7 hfe nh 3.7.0 Val-Hum-Fem-Law 2,181,198 42,392 5:08:08 -5/49 315/318 2021-12-27 21:07 4 pile self arti soko
8 hfe nh 3.7.0 Val-Hum-Fem-Law 2,119,464 29,959 4:51:14 -5/50 285/291 2021-12-29 23:01 3 self arti soko
9 hfe nh 3.7.0 Val-Dwa-Fem-Law 2,491,584 30,968 5:23:05 -5/52 260/266 2022-01-01 12:16 4 self arti geno soko
10 hfe nh 3.7.0 Sam-Hum-Fem-Law 1,957,580 30,391 4:55:47 -5/51 302/323 2022-01-04 21:56 3 arti geno soko streak of 2
11 hfe nh 3.7.0 Val-Dwa-Fem-Law 2,089,544 34,084 4:21:49 -5/47 235/242 2022-01-08 12:27 2 arti soko
12 hfe nh 3.7.0 Bar-Orc-Fem-Law 1,006,153 40,817 5:20:11 -5/51 296/326 2022-01-16 19:28 5 pile self arti geno soko
13 hfe nh 3.7.0 Cav-Hum-Fem-Law 1,861,080 34,713 5:43:15 -5/51 407/443 2022-01-18 17:08 4 pile self arti soko
14 hfe nh 3.7.0 Val-Dwa-Fem-Law 2,136,898 37,622 6:03:36 -5/50 354/388 2022-01-23 10:21 5 pile self geno elbe soko
15 hfe nh 3.7.0 Mon-Hum-Fem-Cha 1,820,080 32,147 5:31:47 -5/49 256/292 2022-01-24 19:21 7 vegn vege weap pile arti elbe soko
16 hfe nh 3.7.0 Kni-Hum-Fem-Law 1,965,888 36,780 5:18:38 -5/46 139/293 2022-01-27 16:27 5 pile self arti elbe soko streak of 2
17 hfe nh 3.7.0 Wiz-Elf-Fem-Cha 1,807,322 36,254 5:50:05 -5/48 254/323 2022-01-29 23:01 4 self arti elbe soko
18 hfe nh 3.7.0 Val-Dwa-Mal-Cha 1,148,992 34,019 4:40:09 -5/53 191/250 2022-01-30 16:06 4 self arti elbe soko
19 hfe nh 3.7.0 Pri-Elf-Fem-Cha 2,511,350 31,821 5:10:22 -5/52 273/278 2022-02-05 22:51 6 pile self arti geno elbe soko
20 hfe nh 3.7.0 Val-Dwa-Fem-Law 1,692,414 27,062 3:47:42 -5/50 302/308 2022-02-06 17:28 6 pile self arti geno elbe soko
21 hfe nh 3.7.0 Tou-Hum-Fem-Neu 2,187,802 36,506 5:25:39 -5/48 380/380 2022-02-08 17:48 3 pile arti elbe streak of 2
22 hfe nh 3.7.0 Sam-Hum-Fem-Law 2,060,216 32,435 5:05:18 -5/49 219/310 2022-02-10 16:44 4 self arti elbe soko streak of 3
23 hfe nh 3.7.0 Rog-Hum-Fem-Cha 1,607,660 41,387 5:34:15 -5/51 244/259 2022-02-13 15:03 3 arti geno soko
24 hfe nh 3.7.0 Bar-Hum-Fem-Cha 1,917,892 32,088 4:53:37 -5/50 405/431 2022-02-14 20:57 2 arti soko
25 hfe nh 3.7.0 Cav-Hum-Fem-Law 2,006,898 38,389 5:17:29 -5/48 256/284 2022-02-16 21:11 3 self arti soko
26 hfe nh 3.7.0 Ran-Orc-Fem-Cha 1,593,134 35,903 5:04:43 -5/49 313/340 2022-02-18 18:00 3 pile arti soko streak of 2
27 hfe nh 3.7.0 Wiz-Elf-Fem-Cha 1,990,502 33,620 5:02:56 -5/48 454/455 2022-02-20 20:24 5 pile self arti geno soko
28 hfe nh 3.7.0 Val-Hum-Fem-Cha 1,044,374 36,416 4:52:00 -5/51 201/298 2022-02-23 17:22 4 pile arti elbe soko streak of 2
29 hfe nh 3.7.0 Bar-Orc-Fem-Cha 1,991,314 34,415 4:34:46 -5/45 298/314 2022-03-02 17:38 2 arti soko
30 hfe nh 3.7.0 Val-Dwa-Fem-Cha 958,740 24,986 3:51:55 -5/50 324/351 2022-03-06 12:03 4 self arti elbe soko streak of 2
31 hfe nh 3.7.0 Rog-Hum-Fem-Law 850,596 41,831 5:18:54 -5/47 348/402 2022-10-16 19:25 4 self arti elbe soko
32 hfe nh 3.7.0 Val-Dwa-Fem-Law 1,701,016 35,179 4:26:32 -5/49 384/384 2022-10-17 19:47 4 self arti elbe soko streak of 2
33 hfe nh 3.7.0 Cav-Hum-Fem-Law 1,831,104 40,499 5:00:57 -5/49 313/340 2022-10-19 17:41 2 arti soko streak of 3
34 hfe nh 3.7.0 Bar-Hum-Fem-Law 840,644 35,381 4:29:45 -5/50 174/307 2022-10-21 17:16 4 self arti elbe soko streak of 4
35 hfe nh 3.7.0 Hea-Gno-Fem-Neu 1,498,782 43,198 5:43:42 -5/47 210/401 2022-10-24 17:21 2 arti soko
36 hfe nh 3.7.0 Val-Hum-Mal-Cha 1,064,304 34,370 4:18:15 -5/50 135/159 2022-10-27 19:29 3 arti geno soko
37 hfe nh 3.7.0 Sam-Hum-Fem-Law 2,433,114 40,427 6:35:16 -5/53 137/264 2022-10-30 08:15 5 self arti geno elbe soko
38 hfe nh 3.7.0 Val-Hum-Fem-Law 2,838,034 44,462 6:58:27 -5/48 199/203 2023-09-24 16:53 6 illi self arti geno elbe soko

Streaks of Ascensions

wins srv var ver start end games
1 4 hfe nh 3.7.0 2022-10-16 2022-10-21 1Rog-Hum-Fem-Law 2Val-Dwa-Fem-Law 3Cav-Hum-Fem-Law 4Bar-Hum-Fem-Law
2 3 hfe nh 3.7.0 2022-02-06 2022-02-10 1Val-Dwa-Fem-Law 2Tou-Hum-Fem-Neu 3Sam-Hum-Fem-Law
3 2 hfe nh 3.7.0 2022-03-02 2022-03-06 1Bar-Orc-Fem-Cha 2Val-Dwa-Fem-Cha
4 2 hfe nh 3.7.0 2022-01-01 2022-01-04 1Val-Dwa-Fem-Law 2Sam-Hum-Fem-Law
5 2 hfe nh 3.7.0 2022-01-24 2022-01-27 1Mon-Hum-Fem-Cha 2Kni-Hum-Fem-Law
6 2 hfe nh 3.7.0 2022-02-20 2022-02-23 1Wiz-Elf-Fem-Cha 2Val-Hum-Fem-Cha
7 2 hfe nh 3.7.0 2022-02-16 2022-02-18 1Cav-Hum-Fem-Law 2Ran-Orc-Fem-Cha
8 2 hfe nh 3.7.0 2021-12-11 2021-12-11 1Tou-Hum-Fem-Neu 2Wiz-Elf-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2021 8 8
2022 10 10 2 7 29
2023 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   2.0833 1.8333 1.0000 1.0000 1.0000 1.0000 1.0000 1.8333 1.8333 1.8333 3.2516 1.8333 19.5016
Sun Sep 24 16:58:18 2023