sqrt289

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
127 8 4.9% 36 7.5000 2007-08-24 2010-03-24 01:48 03:09:02

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 6 5 7 1 5 23 5 1 3 14 1 3 53
all games %4.7% 3.9% 5.5% 0.8% 3.9% 18.1% 3.9% 0.8% 2.4% 11.0% 0.8% 2.4% 41.7%
ascensions 1 1 1 1 1 1 2
ascensions % 12.5% 12.5% 12.5% 12.5% 12.5% 12.5% 25.0%
win % 100.0% 20.0% 20.0% 33.3% 7.1% 100.0% 3.8%
races Hum Elf Dwa Gno Orc
all games 60 26 5 19 17
all games % 47.2% 20.5% 3.9% 15.0% 13.4%
ascensions 5 1 1 1
ascensions % 62.5% 12.5% 12.5% 12.5%
win % 8.3% 3.8% 5.3% 5.9%
alignments Law Neu Cha
all games 27 32 68
all games % 21.3% 25.2% 53.5%
ascensions 2 3 3
ascensions % 25.0% 37.5% 37.5%
win % 7.4% 9.4% 4.4%

Recent Games

Death Reasons for sqrt289
  srv var ver character points turns duration dlvl HP time death reason special
127 nao nh 3.4.3 Mon-Hum-Mal-Cha 2,032 1,526 0:09:00 5/5 0/38 2010-03-24 01:48 killed by a dwarf
126 nao nh 3.4.3 Mon-Hum-Mal-Cha 9,902 3,156 0:23:26 8/8 0/58 2009-04-05 15:08 killed by a leocrotta
125 nao nh 3.4.3 Wiz-Elf-Mal-Cha 11,483 4,214 0:35:40 6/9 -2/37 2008-05-17 15:38 killed by a red naga hatchling, while helpless
124 nao nh 3.4.3 Mon-Hum-Mal-Cha 52,563 10,614 2:00:56 12/12 -3/77 2008-04-19 16:16 killed by a soldier ant
123 nao nh 3.4.3 Kni-Hum-Mal-Law 546 7/7 -2/16 2008-01-28 killed by a gnome lord
122 nao nh 3.4.3 Wiz-Elf-Mal-Cha 52,274 25/25 67/67 2008-01-03 choked on an Orcrist
121 nao nh 3.4.3 Wiz-Elf-Mal-Cha 2,723 21/21 -4/32 2008-01-03 killed by an invisible stalker
120 nao nh 3.4.3 Wiz-Elf-Mal-Cha 7,995 25/25 -3/37 2008-01-03 killed by a titan
119 nao nh 3.4.3 Wiz-Elf-Mal-Cha 2,278 5/5 -3/44 2008-01-03 killed by a gnome
118 nao nh 3.4.3 Arc-Dwa-Mal-Law 1,417 8/8 0/27 2008-01-03 killed by a small mimic
117 nao nh 3.4.3 Sam-Hum-Mal-Law 492,478 21/30 159/159 2007-12-22 committed suicide
116 nao nh 3.4.3 Sam-Hum-Mal-Law 0 1/1 -1/15 2007-12-22 poisoned by a little dart
115 nao nh 3.4.3 Sam-Hum-Mal-Law 236 2/2 -2/15 2007-12-22 killed by a fox
114 nao nh 3.4.3 Sam-Hum-Mal-Law 912 3/4 0/42 2007-12-22 killed by a wand
113 nao nh 3.4.3 Cav-Dwa-Mal-Law 1,606 5/7 -2/40 2007-12-22 killed by a rothe

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Sam-Hum-Fem-Law 1,882,840 -5/49 109/168 2007-08-25
2 nao nh 3.4.3 Hea-Hum-Mal-Neu 1,464,396 -5/48 186/192 2007-08-28 streak of 2
3 nao nh 3.4.3 Wiz-Gno-Mal-Neu 1,610,022 -5/50 193/193 2007-08-29
4 nao nh 3.4.3 Tou-Hum-Mal-Neu 2,337,638 -5/50 124/176 2007-09-03
5 nao nh 3.4.3 Kni-Hum-Mal-Law 1,805,038 -5/50 161/170 2007-09-14
6 nao nh 3.4.3 Wiz-Orc-Mal-Cha 2,112,970 -5/52 89/121 2007-10-01
7 nao nh 3.4.3 Pri-Elf-Fem-Cha 1,250,600 -5/48 72/123 2007-10-24
8 nao nh 3.4.3 Rog-Hum-Mal-Cha 1,213,662 -5/47 32/74 2007-12-05

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2007-08-25 2007-08-28 1Sam-Hum-Fem-Law 2Hea-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2007 3 2 2 1 8

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh       1.0000 1.0000   1.0000   1.0000 1.0000 1.0000   1.5000 7.5000
Sun Sep 10 03:08:30 2023