n1ffo

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
53 2 3.7% 1 2.0000 2003-09-16 2007-07-16

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 31 1 18 3
all games %58.5% 1.9% 34.0% 5.7%
ascensions 1 1
ascensions % 50.0% 50.0%
win % 3.2% 5.6%
races Hum Elf Dwa Gno Orc
all games 53
all games % 100.0%
ascensions 2
ascensions % 100.0%
win % 3.8%
alignments Law Neu Cha
all games 29 24
all games % 54.7% 45.3%
ascensions 1 1
ascensions % 50.0% 50.0%
win % 3.4% 4.2%

Recent Games

Death Reasons for n1ffo
  srv var ver character points turns duration dlvl HP time death reason special
53 nao nh 3.4.3 Tou-Hum-Fem-Neu 18,100 6/9 -4/87 2007-07-16 killed by a watch captain, while helpless
52 nao nh 3.4.3 Tou-Hum-Fem-Neu 11,944 6/7 -9/77 2007-07-14 killed by an owlbear
51 nao nh 3.4.3 Tou-Hum-Fem-Neu 27,781 7/8 75/75 2007-07-12 petrified by a cockatrice corpse
50 nao nh 3.4.3 Arc-Hum-Fem-Law 5,329,570 -5/47 406/406 2007-07-06 ascended
49 nao nh 3.4.3 Arc-Hum-Fem-Law 3,257 6/7 0/37 2004-05-01 killed by a gray unicorn
48 nao nh 3.4.3 Arc-Hum-Fem-Law 892 3/4 -4/34 2004-05-01 killed by a giant bat
47 nao nh 3.4.3 Arc-Hum-Fem-Law 237 2/3 -1/17 2004-05-01 fell into a pit
46 nao nh 3.4.3 Arc-Hum-Fem-Law 428 2/2 -1/29 2004-05-01 killed by a giant rat
45 nao nh 3.4.3 Arc-Hum-Fem-Law 1,386 3/4 0/30 2004-05-01 killed by a newt, while helpless
44 nao nh 3.4.3 Arc-Hum-Fem-Law 46 1/1 -1/13 2004-04-30 killed by a little dart
43 nao nh 3.4.3 Arc-Hum-Fem-Law 1,236 2/3 -2/35 2004-04-30 killed by a giant rat
42 nao nh 3.4.3 Arc-Hum-Fem-Law 3,327 6/6 -1/39 2004-04-29 killed by a soldier ant
41 nao nh 3.4.3 Arc-Hum-Fem-Law 2,314 4/5 -2/38 2004-04-27 killed by a goblin, while helpless
40 nao nh 3.4.3 Arc-Hum-Fem-Law 3,658 3/4 0/38 2004-04-25 killed by a rothe
39 nao nh 3.4.3 Arc-Hum-Fem-Law 98 1/2 -1/13 2004-04-25 killed by a goblin

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.1 Hea-Hum-Mal-Neu 5,749,640 -5/47 588/614 2003-10-14
2 nao nh 3.4.3 Arc-Hum-Fem-Law 5,329,570 -5/47 406/406 2007-07-06

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2003 1 1
2004 0
2005 0
2006 0
2007 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000     1.0000                   2.0000
Sun Sep 10 03:46:05 2023