miata

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
54 9 14.3% 9 8.5000 2010-10-24 23:27 2011-03-05 10:54 6 days, 00:04:12

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 5 2 1 36 1 1 3 1 1 1 1 1
all games %9.3% 3.7% 1.9% 66.7% 1.9% 1.9% 5.6% 1.9% 1.9% 1.9% 1.9% 1.9%
ascensions 2 1 1 1 1 1 1 1
ascensions % 22.2% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1% 11.1%
win % 40.0% 50.0% 100.0% 33.3% 100.0% 100.0% 100.0% 100.0%
races Hum Elf Dwa Gno Orc
all games 12 2 37 3
all games % 22.2% 3.7% 68.5% 5.6%
ascensions 5 2 2
ascensions % 55.6% 22.2% 22.2%
win % 41.7% 100.0% 66.7%
alignments Law Neu Cha
all games 8 42 4
all games % 14.8% 77.8% 7.4%
ascensions 5 1 3
ascensions % 55.6% 11.1% 33.3%
win % 62.5% 2.4% 75.0%

Recent Games

Death Reasons for miata
  srv var ver character points turns duration dlvl HP time death reason special
54 nao nh 3.4.3 Hea-Gno-Fem-Neu 518,870 31,624 4:38:35 26/26 0/103 2011-03-05 10:54 killed by a vrock
53 nao nh 3.4.3 Hea-Gno-Fem-Neu 10,137 18,208 2:49:50 22/23 0/28 2011-03-04 22:56 killed by a panther
52 nao nh 3.4.3 Hea-Gno-Fem-Neu 422 2,192 0:13:57 5/6 0/16 2011-03-04 19:47 killed by a kobold, while frozen by a monster's gaze
51 nao nh 3.4.3 Hea-Gno-Fem-Neu 1,680 1,659 0:14:39 3/5 -2/17 2011-03-04 19:26 killed by a sewer rat, while sleeping
50 nao nh 3.4.3 Hea-Gno-Fem-Neu 2,591 11,990 2:20:34 3/13 42/42 2011-03-04 01:14 quit
49 nao nh 3.4.3 Hea-Gno-Fem-Neu 570 1,116 0:55:40 5/5 -1/16 2011-03-03 17:43 killed by a wand
48 nao nh 3.4.3 Hea-Gno-Fem-Neu 7,703 17,080 2:25:29 9/12 -8/30 2011-03-03 01:26 killed by an Uruk-hai, while frozen by a monster's gaze
47 nao nh 3.4.3 Hea-Gno-Fem-Neu 448 1,342 0:32:06 7/7 -1/15 2011-03-02 21:31 killed by a homunculus, while sleeping
46 nao nh 3.4.3 Hea-Gno-Fem-Neu 4,075 2,854 0:54:51 6/7 0/12 2011-03-02 20:35 killed by a werejackal
45 nao nh 3.4.3 Hea-Gno-Fem-Neu 6,245 9,375 1:10:13 6/10 -2/16 2011-02-28 08:10 killed by a white unicorn
44 nao nh 3.4.3 Pri-Hum-Mal-Law 39,758 9,644 0:58:26 12/12 -6/86 2011-02-26 10:02 killed by an air elemental
43 nao nh 3.4.3 Pri-Hum-Mal-Law 19,064 10,672 1:22:01 11/11 -1/59 2011-02-24 03:02 killed by a gargoyle
42 nao nh 3.4.3 Hea-Gno-Fem-Neu 8,150 19,380 2:31:31 6/16 -4/35 2011-02-23 23:46 killed by an Archon
41 nao nh 3.4.3 Hea-Gno-Fem-Neu 3,310 19,754 3:34:27 22/22 -3/34 2011-02-23 21:12 killed by an arch-lich
40 nao nh 3.4.3 Hea-Gno-Fem-Neu 10,106 10,184 3:17:06 23/26 66/66 2011-02-20 22:34 quit

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Arc-Dwa-Fem-Law 2,013,500 24,455 5:34:29 -5/47 234/258 2010-10-24 23:27 4 arti self geno wish
2 nao nh 3.4.3 Bar-Orc-Mal-Cha 2,541,726 33,193 7:24:03 -5/53 381/388 2010-10-26 08:22 2 arti wish streak of 2
3 nao nh 3.4.3 Mon-Hum-Fem-Cha 1,878,212 30,588 6:07:18 -5/49 184/247 2010-12-04 11:36 4 vegt vegn weap food
4 nao nh 3.4.3 Pri-Hum-Mal-Cha 2,311,066 29,035 7:37:15 -5/51 359/359 2010-12-05 01:16 2 self athe streak of 2
5 nao nh 3.4.3 Rog-Orc-Fem-Law 1,829,328 33,654 9:53:00 -5/49 267/267 2010-12-06 01:29 1 arti streak of 3
6 nao nh 3.4.3 Ran-Hum-Mal-Neu 2,123,800 36,273 8:17:51 -5/48 309/309 2010-12-06 11:37 2 arti self streak of 4
7 nao nh 3.4.3 Sam-Hum-Fem-Law 2,613,534 35,300 6:12:19 -5/48 364/447 2010-12-07 00:23 3 arti geno wish streak of 5
8 nao nh 3.4.3 Arc-Hum-Mal-Law 2,588,164 38,497 6:31:38 -5/47 326/342 2010-12-22 20:06 4 arti pile self wish
9 nao nh 3.4.3 Val-Dwa-Fem-Law 2,109,200 31,253 5:51:40 -5/47 95/190 2011-02-11 01:37 3 arti self wish

Streaks of Ascensions

wins srv var ver start end games
1 5 nao nh 3.4.3 2010-12-04 2010-12-07 1Mon-Hum-Fem-Cha 2Pri-Hum-Mal-Cha 3Rog-Orc-Fem-Law 4Ran-Hum-Mal-Neu 5Sam-Hum-Fem-Law
2 2 nao nh 3.4.3 2010-10-24 2010-10-26 1Arc-Dwa-Fem-Law 2Bar-Orc-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2010 2 6 8
2011 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.5000 1.0000       1.0000 1.0000 1.0000 1.0000 1.0000   1.0000   8.5000
Sun Sep 10 03:31:47 2023