merget

All NetHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
190 6 3.1% 2 5.0000 2005-08-27 2016-03-26 20:49 3 months, 22 days, 22:39:41

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 83 5 3 18 1 2 3 43 1 5 10 16
all games %43.7% 2.6% 1.6% 9.5% 0.5% 1.1% 1.6% 22.6% 0.5% 2.6% 5.3% 8.4%
ascensions 1 1 2 2
ascensions % 16.7% 16.7% 33.3% 33.3%
win % 20.0% 5.6% 20.0% 12.5%
races Hum Elf Dwa Gno Orc
all games 175 1 4 6 4
all games % 92.1% 0.5% 2.1% 3.2% 2.1%
ascensions 6
ascensions % 100.0%
win % 3.4%
alignments Law Neu Cha
all games 94 46 50
all games % 49.5% 24.2% 26.3%
ascensions 2 4
ascensions % 33.3% 66.7%
win % 2.1% 8.7%

Recent Games

Death Reasons for merget
  srv var ver character points turns duration dlvl HP time death reason special
190 nao nh 3.6.0 Kni-Hum-Mal-Law 514,319 54,539 25/25 186/186 2016-03-26 20:49 choked on a hill giant corpse
189 nao nh 3.6.0 Cav-Hum-Mal-Law 941 2,063 3/4 0/46 2016-03-20 01:56 killed by a hallucinogen-distorted little dog
188 nao nh 3.6.0 Cav-Hum-Fem-Neu 338 955 3/4 -3/28 2016-03-20 01:33 killed by a small mimic
187 nao nh 3.6.0 Wiz-Gno-Mal-Neu 1,354 1,848 6/7 -3/36 2016-03-19 11:17 killed by an orcish arrow
186 nao nh 3.6.0 Tou-Hum-Fem-Neu 6,318 8,388 4/5 -2/62 2016-03-19 09:24 killed by a werewolf
185 nao nh 3.6.0 Ran-Gno-Mal-Neu 233 822 3/3 -1/20 2016-03-17 04:48 killed by a giant rat
184 nao nh 3.6.0 Arc-Dwa-Fem-Law 863 2,126 2/3 0/33 2016-03-16 08:25 killed by a sewer rat
183 nao nh 3.6.0 Cav-Dwa-Fem-Law 2,529 3,999 3/8 -2/71 2016-03-14 10:30 killed by a rothe
182 nao nh 3.6.0 Arc-Dwa-Mal-Law 736 1,915 4/5 -4/26 2016-03-14 09:14 killed by a little dog called Buster
181 nao nh 3.6.0 Ran-Gno-Mal-Neu 19,508 14,935 2/11 0/61 2016-03-14 03:36 killed by a giant ant
180 nao nh 3.6.0 Wiz-Elf-Fem-Cha 5,276 6,085 7/7 -2/51 2016-03-13 08:15 killed by a giant spider
179 nao nh 3.6.0 Rog-Hum-Mal-Cha 1,915 2,467 4/4 0/36 2016-03-13 06:27 killed by an arrow
178 nao nh 3.6.0 Hea-Gno-Fem-Neu 311 444 1/3 -10/13 2016-03-12 23:06 killed by an exploding rune
177 nao nh 3.6.0 Arc-Hum-Mal-Neu 3,260 4,018 6/7 -3/46 2016-03-12 22:59 killed by a pony
176 nao nh 3.6.0 Bar-Orc-Fem-Cha 10,590 8,277 5/8 -11/91 2016-03-12 21:32 killed by a Green-elf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Bar-Hum-Mal-Neu 8,621,592 -5/45 689/689 2005-08-27
2 nao nh 3.4.3 Wiz-Hum-Mal-Neu 7,617,936 -5/49 615/918 2007-01-23
3 nao nh 3.4.3 Val-Hum-Fem-Law 5,631,240 -5/50 572/572 2007-02-04
4 nao nh 3.4.3 Hea-Hum-Mal-Neu 5,262,442 -5/50 387/490 2007-02-27
5 nao nh 3.4.3 Wiz-Hum-Mal-Neu 5,514,800 84,478 1, 1:31:07 -5/51 280/597 2008-06-18 03:52 2 pile self
6 nao nh 3.4.3 Val-Hum-Fem-Law 8,691,602 96,272 1, 8:11:41 -5/49 749/749 2008-07-04 02:27 1 arti

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2005 1 1
2006 0
2007 1 2 3
2008 1 1 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000   1.0000               1.5000 1.5000 5.0000
Sun Sep 10 03:06:34 2023