khamul

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
337 35 7.8% 112 8.8817 2006-11-01 22:06 2024-11-20 05:20 2 months, 6 days, 17:47:04
Accomplishments!
Ascended all alignments!

Active Streaks

wins srv var ver start end games
1 nnt nh 3.6.6 2022-11-24 2022-11-24 1Bar-Orc-Mal-Cha
1 nnt nh 3.6.7 2023-11-23 2023-11-23 1Sam-Hum-Mal-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 57 25 103 4 84 64
all games % 16.9% 7.4% 30.6% 1.2% 24.9% 19.0%
ascensions 5 18 12
ascensions % 14.3% 51.4% 34.3%
win % 8.8% 17.5% 14.3%
Remaining Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Gno‑Neu
Hum‑Law Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Law
Hum‑Neu
Hum‑Cha
Elf‑Cha
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
Hum‑Cha
Orc‑Cha
Hum‑Neu Hum‑Law
Dwa‑Law
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
races Hum Dwa Elf Gno Orc
all games 287 2 1 47
all games % 85.2% 0.6% 0.3% 13.9%
ascensions 32 3
ascensions % 91.4% 8.6%
win % 11.1% 6.4%
alignments Law Neu Cha
all games 132 148 57
all games % 39.2% 43.9% 16.9%
ascensions 19 12 4
ascensions % 54.3% 34.3% 11.4%
win % 14.4% 8.1% 7.0%

Recent Games

Death Reasons for khamul
  srv var ver character points turns duration dlvl HP time death reason special
337 nnt nh 3.6.7 Bar-Hum-Mal-Cha 8,398 7,537 1:48:14 3/8 0/77 2024-11-20 05:20 killed by a horse
336 nnt nh 3.6.7 Val-Hum-Fem-Neu 4,547,094 53,636 1, 2:00:13 -5/51 514/514 2024-11-19 13:04 ascended with 4 conducts intact (arti pile self elbe)
335 nnt nh 3.6.7 Val-Hum-Fem-Neu 10,353 7,436 2:07:03 7/7 0/60 2024-11-12 21:19 killed by a chameleon imitating a mastodon
334 nnt nh 3.6.7 Sam-Hum-Mal-Law 4,887,046 73,367 1, 7:38:41 -5/50 623/639 2024-11-10 21:53 ascended with 4 conducts intact (arti pile self elbe)
333 nnt nh 3.6.7 Sam-Hum-Mal-Law 3,576 3,735 1:02:43 7/8 0/61 2024-11-01 14:21 killed by a fire ant
332 nnt nh 3.6.7 Sam-Hum-Mal-Law 10,255 8,293 2:40:07 6/8 0/85 2024-11-01 12:16 killed by a giant zombie
331 nnt nh 3.6.7 Sam-Hum-Mal-Law 5,876,328 81,640 1, 12:24:34 -5/52 481/666 2023-11-23 22:18 ascended with 3 conducts intact (arti pile elbe)
330 nnt nh 3.6.6 Bar-Orc-Mal-Cha 3,520,016 61,093 22:36:46 -5/51 390/390 2022-11-24 12:25 ascended with 3 conducts intact (arti pile elbe)
329 nnt nh 3.6.6 Bar-Orc-Mal-Cha 368 822 0:07:49 3/3 0/34 2022-11-19 12:36 killed by a gnome
328 nnt nh 3.6.6 Bar-Orc-Mal-Cha 4,216 4,368 1:02:52 7/7 0/58 2022-11-19 12:26 killed by a soldier ant
327 nnt nh 3.6.6 Bar-Orc-Mal-Cha 41,108 15,300 3:44:20 15/16 0/116 2022-11-19 11:20 killed by a rock troll
326 nnt nh 3.6.6 Val-Hum-Fem-Neu 4,113,120 59,159 23:34:58 -5/47 322/322 2022-11-17 22:40 ascended with 4 conducts intact (arti pile self elbe)
325 nnt nh 3.6.6 Val-Hum-Fem-Neu 503 1,782 0:17:24 4/4 0/32 2022-11-12 16:25 killed by a jackal
324 nnt nh 3.6.6 Sam-Hum-Mal-Law 4,939,926 67,691 1, 3:53:48 -5/48 437/437 2022-11-12 15:41 ascended with 4 conducts intact (arti pile self elbe)
323 nnt nh 3.6.6 Sam-Hum-Mal-Law 39,613 15,605 4:54:15 11/11 0/94 2022-11-06 13:05 killed by an Olog-hai

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 dev nh 3.4.3 Sam-Hum-Mal-Law 10,563,054 97,999 2, 2:04:57 -5/49 446/446 2006-11-23 23:03 1 arti
2 dev nh 3.4.3 Val-Hum-Fem-Neu 7,525,250 65,748 1, 9:01:32 -5/49 607/607 2007-11-20 22:42 2 arti pile
3 dev nh 3.4.3 Sam-Hum-Mal-Law 10,302,896 71,740 1, 16:49:19 -5/45 530/530 2007-11-30 13:15 3 arti pile self
4 dev nh 3.4.3 Val-Hum-Fem-Neu 6,413,484 67,302 1, 10:22:42 -5/47 444/474 2008-11-09 12:02 2 arti pile
5 dev nh 3.4.3 Sam-Hum-Mal-Law 12,644,250 61,773 1, 14:07:06 -5/51 594/666 2008-12-01 00:09 2 arti pile
6 dev nh 3.4.3 Sam-Hum-Mal-Law 12,260,802 82,311 1, 19:04:11 -5/49 635/635 2009-12-01 07:52 2 arti pile
7 dev nh 3.4.3 Sam-Hum-Mal-Law 5,209,602 60,125 1, 5:11:04 -5/50 371/371 2010-11-28 21:05 2 arti pile
8 dev nh 3.4.3 Sam-Hum-Mal-Law 5,498,858 46,890 1, 0:48:07 -5/46 401/401 2011-11-24 17:50 2 arti pile
9 dev nh 3.4.3 Val-Hum-Fem-Neu 5,801,726 58,653 1, 9:11:27 -5/46 299/299 2012-11-30 15:22 2 arti pile
10 dev nh 3.4.3 Sam-Hum-Mal-Law 9,400,606 65,093 1, 10:11:41 -5/48 310/339 2013-12-01 07:49 2 arti pile
11 dev nh 3.4.3 Val-Hum-Fem-Neu 4,946,908 43,051 23:34:48 -5/53 429/454 2014-12-01 01:05 3 arti pile self
12 dev nh 3.4.3 Sam-Hum-Mal-Law 10,952,946 64,873 1, 9:39:44 -5/46 407/407 2014-12-01 07:08 3 arti pile self
13 dev nh 3.4.3 Val-Hum-Fem-Neu 7,526,194 58,805 1, 9:33:21 -5/50 334/396 2015-11-20 15:48 3 arti pile self
14 dev nh 3.4.3 Sam-Hum-Mal-Law 4,637,110 51,093 1, 1:13:04 -5/51 230/284 2015-12-01 06:36 3 arti pile self streak of 2
15 dev nh 3.4.3 Sam-Hum-Mal-Law 7,594,106 56,425 1, 7:26:24 -5/47 444/444 2016-11-16 08:30 2 arti pile
16 dnt nh 3.6.0 Val-Hum-Fem-Neu 4,453,550 58,829 1, 2:17:32 -5/50 83/341 2017-11-09 12:43 2 arti self
17 dnt nh 3.6.0 Sam-Hum-Mal-Law 4,897,345 62,066 1, 3:12:22 -5/50 403/468 2017-11-15 20:38 2 arti pile streak of 2
18 dnt nh 3.6.0 Bar-Hum-Mal-Cha 4,202,836 53,182 23:45:57 -5/48 413/429 2017-11-27 15:38 3 arti pile self
19 nnt nh 3.6.2 Sam-Hum-Mal-Law 5,443,122 66,297 1, 1:56:12 -5/45 304/304 2018-11-04 15:42 4 arti pile self elbe
20 nnt nh 3.6.2 Val-Hum-Fem-Neu 5,120,948 71,379 1, 0:39:31 -5/53 410/410 2018-11-11 10:58 4 arti pile self elbe
21 nnt nh 3.6.3 Sam-Hum-Mal-Law 5,932,018 73,577 1, 9:09:32 -5/53 508/508 2019-11-17 11:59 3 arti pile elbe
22 nnt nh 3.6.3 Bar-Hum-Fem-Law 2,089,696 68,518 1, 2:35:36 -5/48 244/409 2019-11-25 15:07 3 arti pile elbe streak of 2
23 nnt nh 3.6.3 Val-Hum-Fem-Neu 3,448,826 47,286 18:09:13 -5/49 294/294 2019-11-29 21:38 4 arti pile self elbe
24 nnt nh 3.6.6 Sam-Hum-Mal-Law 5,421,888 76,313 1, 6:53:53 -5/52 496/496 2020-11-14 21:42 3 arti pile elbe
25 nnt nh 3.6.6 Val-Hum-Fem-Neu 4,762,826 64,791 1, 0:36:16 -5/49 373/435 2020-11-26 13:45 4 arti pile self elbe
26 nnt nh 3.6.6 Bar-Orc-Mal-Cha 3,071,382 66,021 22:56:15 -5/52 393/393 2020-11-30 22:17 3 arti pile elbe
27 nnt nh 3.6.6 Sam-Hum-Mal-Law 4,062,780 68,353 1, 6:33:08 -5/47 221/221 2021-11-11 21:10 4 arti pile self elbe
28 nnt nh 3.6.6 Val-Hum-Fem-Neu 4,306,488 59,642 23:24:17 -5/51 375/389 2021-11-25 16:30 3 arti pile elbe
29 nnt nh 3.6.6 Bar-Orc-Mal-Cha 3,137,486 56,223 20:24:36 -5/52 406/406 2021-11-30 16:07 3 arti pile elbe
30 nnt nh 3.6.6 Sam-Hum-Mal-Law 4,939,926 67,691 1, 3:53:48 -5/48 437/437 2022-11-12 15:41 4 arti pile self elbe
31 nnt nh 3.6.6 Val-Hum-Fem-Neu 4,113,120 59,159 23:34:58 -5/47 322/322 2022-11-17 22:40 4 arti pile self elbe
32 nnt nh 3.6.6 Bar-Orc-Mal-Cha 3,520,016 61,093 22:36:46 -5/51 390/390 2022-11-24 12:25 3 arti pile elbe
33 nnt nh 3.6.7 Sam-Hum-Mal-Law 5,876,328 81,640 1, 12:24:34 -5/52 481/666 2023-11-23 22:18 3 arti pile elbe
34 nnt nh 3.6.7 Sam-Hum-Mal-Law 4,887,046 73,367 1, 7:38:41 -5/50 623/639 2024-11-10 21:53 4 arti pile self elbe
35 nnt nh 3.6.7 Val-Hum-Fem-Neu 4,547,094 53,636 1, 2:00:13 -5/51 514/514 2024-11-19 13:04 4 arti pile self elbe

Streaks of Ascensions

wins srv var ver start end games
1 2 dev nh 3.4.3 2015-11-20 2015-12-01 1Val-Hum-Fem-Neu 2Sam-Hum-Mal-Law
2 2 dnt nh 3.6.0 2017-11-09 2017-11-15 1Val-Hum-Fem-Neu 2Sam-Hum-Mal-Law
3 2 nnt nh 3.6.3 2019-11-17 2019-11-25 1Sam-Hum-Mal-Law 2Bar-Hum-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 1 1
2007 2 2
2008 1 1 2
2009 1 1
2010 1 1
2011 1 1
2012 1 1
2013 1 1
2014 2 2
2015 1 1 2
2016 1 1
2017 3 3
2018 2 2
2019 3 3
2020 3 3
2021 3 3
2022 3 3
2023 1 1
2024 2 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   2.2833               3.4951   3.1032   8.8817
Wed Nov 20 05:33:41 2024