erik

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
34 7 19.4% 2 6.5000 2006-08-08 2007-03-13

Active Streaks

wins srv var ver start end games
1 nao nh 3.4.3 2007-03-13 2007-03-13 1Kni-Hum-Mal-Cha

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 1 1 5 5 16 5
all games %2.9% 2.9% 2.9% 14.7% 14.7% 47.1% 14.7%
ascensions 1 1 1 2 1 1
ascensions % 14.3% 14.3% 14.3% 28.6% 14.3% 14.3%
win % 100.0% 100.0% 100.0% 40.0% 6.2% 20.0%
races Hum Elf Dwa Gno Orc
all games 23 7 1 3
all games % 67.6% 20.6% 2.9% 8.8%
ascensions 5 1 1
ascensions % 71.4% 14.3% 14.3%
win % 21.7% 100.0% 33.3%
alignments Law Neu Cha
all games 4 19 11
all games % 11.8% 55.9% 32.4%
ascensions 1 4 2
ascensions % 14.3% 57.1% 28.6%
win % 25.0% 21.1% 18.2%

Recent Games

Death Reasons for erik
  srv var ver character points turns duration dlvl HP time death reason special
34 nao nh 3.4.3 Kni-Hum-Mal-Cha 3,971,250 -5/50 173/173 2007-03-13 ascended
33 nao nh 3.4.3 Kni-Hum-Mal-Law 5,598 6/6 -2/45 2007-03-07 killed by a land mine
32 nao nh 3.4.3 Kni-Hum-Mal-Law 4,990,235 -5/48 208/208 2007-03-06 ascended
31 nao nh 3.4.3 Kni-Hum-Mal-Law 7,544 6/6 -4/55 2007-02-22 killed by a bolt of lightning
30 nao nh 3.4.3 Kni-Hum-Mal-Law 404,158 9/27 101/101 2007-02-22 killed by the wrath of Lugh
29 nao nh 3.4.3 Hea-Gno-Fem-Neu 4,037,723 -5/47 207/207 2007-02-18 ascended streak of 2
28 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,625,116 -5/49 262/262 2007-02-10 ascended
27 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,046 5/5 -2/63 2007-02-06 killed by a black unicorn, while helpless
26 nao nh 3.4.3 Tou-Hum-Mal-Neu 9,001 6/7 -2/54 2007-02-05 killed by a soldier ant
25 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,666 5/5 -1/39 2007-02-05 killed by a gnome king
24 nao nh 3.4.3 Tou-Hum-Mal-Neu 52 1/1 -1/10 2007-02-05 killed by a jackal
23 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,790 6/7 0/58 2007-02-04 killed by a mountain centaur
22 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,414 7/7 -1/47 2007-01-31 killed by a small mimic
21 nao nh 3.4.3 Tou-Hum-Mal-Neu 84 1/1 -1/10 2007-01-30 killed by a jackal
20 nao nh 3.4.3 Tou-Hum-Mal-Neu 69,547 13/13 98/98 2007-01-30 petrified by a cockatrice

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Cav-Hum-Mal-Neu 3,655,470 -5/49 227/232 2006-08-08
2 nao nh 3.4.3 Wiz-Orc-Mal-Cha 4,327,810 -5/48 249/249 2006-08-15
3 nao nh 3.4.3 Arc-Hum-Mal-Neu 3,741,446 -5/48 173/206 2006-08-20
4 nao nh 3.4.3 Tou-Hum-Mal-Neu 4,625,116 -5/49 262/262 2007-02-10
5 nao nh 3.4.3 Hea-Gno-Fem-Neu 4,037,723 -5/47 207/207 2007-02-18 streak of 2
6 nao nh 3.4.3 Kni-Hum-Mal-Law 4,990,235 -5/48 208/208 2007-03-06
7 nao nh 3.4.3 Kni-Hum-Mal-Cha 3,971,250 -5/50 173/173 2007-03-13

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2007-02-10 2007-02-18 1Tou-Hum-Mal-Neu 2Hea-Gno-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 3 3
2007 2 2 4

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000   1.0000 1.0000 1.5000           1.0000   1.0000 6.5000
Sun Sep 10 03:36:20 2023