embers

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
1045 68 6.5% 0 29.7548 2006-01-28 2007-09-07

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 170 49 57 84 63 64 93 75 98 43 83 36 130
all games %16.3% 4.7% 5.5% 8.0% 6.0% 6.1% 8.9% 7.2% 9.4% 4.1% 7.9% 3.4% 12.4%
ascensions 4 6 7 3 5 4 7 3 5 7 4 7 6
ascensions % 5.9% 8.8% 10.3% 4.4% 7.4% 5.9% 10.3% 4.4% 7.4% 10.3% 5.9% 10.3% 8.8%
win % 2.4% 12.2% 12.3% 3.6% 7.9% 6.2% 7.5% 4.0% 5.1% 16.3% 4.8% 19.4% 4.6%
races Hum Elf Dwa Gno Orc
all games 654 97 73 116 105
all games % 62.6% 9.3% 7.0% 11.1% 10.0%
ascensions 44 4 8 6 6
ascensions % 64.7% 5.9% 11.8% 8.8% 8.8%
win % 6.7% 4.1% 11.0% 5.2% 5.7%
alignments Law Neu Cha
all games 242 434 369
all games % 23.2% 41.5% 35.3%
ascensions 23 24 21
ascensions % 33.8% 35.3% 30.9%
win % 9.5% 5.5% 5.7%

Recent Games

Death Reasons for embers
  srv var ver character points turns duration dlvl HP time death reason special
1045 nao nh 3.4.3 Tou-Hum-Mal-Neu 460 2/3 -3/10 2007-09-07 killed by an electric shock
1044 nao nh 3.4.3 Wiz-Hum-Fem-Neu 4,241 8/8 -5/49 2007-09-07 killed by an owlbear
1043 nao nh 3.4.3 Val-Hum-Fem-Law 3,754 4/6 -1/55 2007-09-06 killed by a cave spider
1042 nao nh 3.4.3 Wiz-Gno-Mal-Neu 1,614 6/6 -2/47 2007-09-06 killed by a hallucinogen-distorted snake
1041 nao nh 3.4.3 Wiz-Gno-Fem-Neu 7,428 7/8 0/47 2007-09-06 killed by a white unicorn
1040 nao nh 3.4.3 Wiz-Gno-Fem-Neu 833 4/4 0/26 2007-09-05 killed by a pony
1039 nao nh 3.4.3 Wiz-Gno-Fem-Neu 69,034 19/19 0/113 2007-09-05 killed by a lieutenant
1038 nao nh 3.4.3 Sam-Hum-Fem-Law 2,646,668 -5/47 215/245 2007-09-04 ascended
1037 nao nh 3.4.3 Sam-Hum-Fem-Law 5,027 5/5 -2/64 2007-09-03 killed by a water moccasin
1036 nao nh 3.4.3 Sam-Hum-Fem-Law 14,754 6/6 -8/80 2007-09-03 killed by a bolt of cold
1035 nao nh 3.4.3 Kni-Hum-Fem-Law 2,876,346 -5/50 306/306 2007-09-03 ascended streak of 2
1034 nao nh 3.4.3 Bar-Hum-Fem-Neu 2,959,112 -5/50 382/382 2007-09-02 ascended
1033 nao nh 3.4.3 Bar-Orc-Fem-Cha 19,157 11/11 -3/107 2007-09-01 killed by a barbed devil
1032 nao nh 3.4.3 Bar-Hum-Fem-Neu 24,577 6/8 -6/122 2007-08-30 killed by a Woodland-elf, while helpless
1031 nao nh 3.4.3 Bar-Hum-Fem-Neu 171,461 27/27 -2/127 2007-08-30 killed by a minotaur

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Mon-Hum-Fem-Neu 4,951,822 -5/47 360/360 2006-03-19
2 nao nh 3.4.3 Val-Hum-Fem-Neu 7,341,346 -5/52 295/295 2006-04-08
3 nao nh 3.4.3 Sam-Hum-Fem-Law 6,653,612 -5/48 303/303 2006-04-16
4 nao nh 3.4.3 Bar-Hum-Fem-Cha 6,588,348 -5/53 341/341 2006-04-29
5 nao nh 3.4.3 Wiz-Hum-Fem-Neu 6,263,716 -5/45 253/253 2006-05-07
6 nao nh 3.4.3 Kni-Hum-Fem-Law 6,055,190 -5/50 311/311 2006-05-13
7 nao nh 3.4.3 Cav-Gno-Fem-Neu 4,712,430 -5/48 218/281 2006-06-02
8 nao nh 3.4.3 Pri-Hum-Fem-Neu 4,511,942 -5/52 302/302 2006-07-09
9 nao nh 3.4.3 Pri-Hum-Fem-Cha 3,895,014 -5/49 257/257 2006-08-14
10 nao nh 3.4.3 Val-Hum-Fem-Neu 3,814,300 -5/51 189/189 2006-09-10
11 nao nh 3.4.3 Bar-Orc-Fem-Cha 3,440,406 -5/47 248/248 2006-10-01
12 nao nh 3.4.3 Val-Dwa-Fem-Law 2,932,066 -5/49 230/230 2006-10-03
13 nao nh 3.4.3 Sam-Hum-Fem-Law 3,206,654 -5/52 237/237 2006-10-26
14 nao nh 3.4.3 Arc-Dwa-Fem-Law 3,292,932 -5/45 249/249 2006-10-28
15 nao nh 3.4.3 Tou-Hum-Fem-Neu 4,066,526 -5/49 323/323 2006-10-30 streak of 2
16 nao nh 3.4.3 Rog-Orc-Fem-Cha 3,561,448 -5/51 279/279 2006-10-31
17 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,649,052 -5/46 200/200 2006-11-04
18 nao nh 3.4.3 Sam-Hum-Fem-Law 3,550,890 -5/53 227/227 2006-11-09
19 nao nh 3.4.3 Val-Dwa-Fem-Cha 3,063,142 -5/50 250/250 2006-11-12
20 nao nh 3.4.3 Hea-Gno-Fem-Neu 3,191,234 -5/47 242/242 2006-11-12
21 nao nh 3.4.3 Cav-Hum-Fem-Neu 3,696,200 -5/49 292/292 2006-11-13 streak of 2
22 nao nh 3.4.3 Ran-Gno-Mal-Neu 3,133,418 -5/50 193/193 2006-11-19
23 nao nh 3.4.3 Cav-Hum-Fem-Neu 3,512,742 -5/49 192/192 2006-12-14
24 nao nh 3.4.3 Tou-Hum-Fem-Neu 3,049,880 -5/51 186/186 2007-01-22
25 nao nh 3.4.3 Val-Dwa-Fem-Law 3,018,370 -5/51 246/246 2007-01-24
26 nao nh 3.4.3 Kni-Hum-Fem-Law 3,042,182 -5/45 193/193 2007-02-01
27 nao nh 3.4.3 Sam-Hum-Mal-Law 3,106,046 -5/46 270/281 2007-02-03
28 nao nh 3.4.3 Rog-Hum-Mal-Cha 3,319,436 -5/45 233/233 2007-02-05
29 nao nh 3.4.3 Wiz-Gno-Fem-Neu 2,703,466 -5/51 142/142 2007-02-07 streak of 2
30 nao nh 3.4.3 Cav-Hum-Fem-Neu 2,863,128 -5/53 213/213 2007-05-07
31 nao nh 3.4.3 Rog-Hum-Fem-Cha 3,665,844 -5/46 314/314 2007-05-08
32 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,943,566 -5/47 282/282 2007-05-10
33 nao nh 3.4.3 Sam-Hum-Mal-Law 3,064,782 -5/48 365/365 2007-05-11
34 nao nh 3.4.3 Arc-Hum-Fem-Law 3,561,452 -5/49 218/218 2007-05-12
35 nao nh 3.4.3 Kni-Hum-Fem-Cha 2,989,936 -5/48 270/270 2007-05-19
36 nao nh 3.4.3 Wiz-Hum-Fem-Cha 2,627,342 -5/48 225/225 2007-05-20 streak of 2
37 nao nh 3.4.3 Bar-Orc-Fem-Cha 2,080,126 -5/47 393/393 2007-05-20 streak of 3
38 nao nh 3.4.3 Pri-Hum-Fem-Cha 2,996,636 -5/45 225/259 2007-05-21
39 nao nh 3.4.3 Arc-Dwa-Fem-Law 2,904,712 -5/52 408/408 2007-05-24
40 nao nh 3.4.3 Cav-Hum-Fem-Law 2,956,816 -5/47 205/205 2007-05-28
41 nao nh 3.4.3 Wiz-Elf-Fem-Cha 2,564,630 -5/48 213/213 2007-05-28 streak of 2
42 nao nh 3.4.3 Hea-Gno-Fem-Neu 2,888,814 -5/46 207/207 2007-05-30
43 nao nh 3.4.3 Ran-Hum-Fem-Neu 2,574,374 -5/51 184/215 2007-06-01
44 nao nh 3.4.3 Val-Hum-Fem-Law 3,246,448 -5/51 245/245 2007-06-03
45 nao nh 3.4.3 Rog-Hum-Mal-Cha 3,458,660 -5/53 366/366 2007-06-05
46 nao nh 3.4.3 Val-Dwa-Fem-Law 2,782,108 -5/51 339/339 2007-06-06 streak of 2
47 nao nh 3.4.3 Sam-Hum-Fem-Law 2,813,312 -5/49 356/356 2007-06-07
48 nao nh 3.4.3 Pri-Hum-Fem-Neu 3,129,694 -5/48 130/180 2007-06-08
49 nao nh 3.4.3 Kni-Hum-Mal-Law 2,935,232 -5/47 211/211 2007-06-10
50 nao nh 3.4.3 Cav-Hum-Fem-Neu 3,026,522 -5/52 295/295 2007-06-11
51 nao nh 3.4.3 Bar-Orc-Mal-Cha 1,989,962 -5/45 215/215 2007-06-17
52 nao nh 3.4.3 Pri-Elf-Fem-Cha 4,066,544 -5/48 257/333 2007-06-30
53 nao nh 3.4.3 Bar-Orc-Fem-Cha 2,689,044 -5/49 429/429 2007-07-01
54 nao nh 3.4.3 Wiz-Elf-Fem-Cha 2,870,560 -5/52 203/203 2007-07-02 streak of 2
55 nao nh 3.4.3 Mon-Hum-Fem-Neu 3,481,422 -5/52 233/233 2007-07-03
56 nao nh 3.4.3 Ran-Hum-Fem-Neu 2,985,706 -5/46 214/214 2007-07-04
57 nao nh 3.4.3 Hea-Gno-Fem-Neu 2,484,856 -5/49 344/344 2007-07-05
58 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,756,260 -5/47 378/378 2007-07-06
59 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,365,452 -5/51 267/267 2007-08-06
60 nao nh 3.4.3 Wiz-Elf-Fem-Cha 2,502,026 -5/48 123/147 2007-08-14
61 nao nh 3.4.3 Pri-Hum-Fem-Law 2,996,250 -5/46 180/182 2007-08-17
62 nao nh 3.4.3 Arc-Dwa-Fem-Law 2,927,884 -5/52 273/273 2007-08-19 streak of 2
63 nao nh 3.4.3 Rog-Orc-Fem-Cha 2,357,582 -5/49 236/236 2007-08-25
64 nao nh 3.4.3 Cav-Dwa-Fem-Law 2,659,850 -5/50 251/254 2007-08-27
65 nao nh 3.4.3 Pri-Hum-Fem-Law 3,331,006 -5/47 290/290 2007-08-29
66 nao nh 3.4.3 Bar-Hum-Fem-Neu 2,959,112 -5/50 382/382 2007-09-02
67 nao nh 3.4.3 Kni-Hum-Fem-Law 2,876,346 -5/50 306/306 2007-09-03 streak of 2
68 nao nh 3.4.3 Sam-Hum-Fem-Law 2,646,668 -5/47 215/245 2007-09-04

Streaks of Ascensions

wins srv var ver start end games
1 3 nao nh 3.4.3 2007-05-19 2007-05-20 1Kni-Hum-Fem-Cha 2Wiz-Hum-Fem-Cha 3Bar-Orc-Fem-Cha
2 2 nao nh 3.4.3 2006-11-12 2006-11-13 1Hea-Gno-Fem-Neu 2Cav-Hum-Fem-Neu
3 2 nao nh 3.4.3 2007-02-05 2007-02-07 1Rog-Hum-Mal-Cha 2Wiz-Gno-Fem-Neu
4 2 nao nh 3.4.3 2007-05-28 2007-05-28 1Cav-Hum-Fem-Law 2Wiz-Elf-Fem-Cha
5 2 nao nh 3.4.3 2007-06-05 2007-06-06 1Rog-Hum-Mal-Cha 2Val-Dwa-Fem-Law
6 2 nao nh 3.4.3 2007-07-01 2007-07-02 1Bar-Orc-Fem-Cha 2Wiz-Elf-Fem-Cha
7 2 nao nh 3.4.3 2007-08-17 2007-08-19 1Pri-Hum-Fem-Law 2Arc-Dwa-Fem-Law
8 2 nao nh 3.4.3 2006-10-28 2006-10-30 1Arc-Dwa-Fem-Law 2Tou-Hum-Fem-Neu
9 2 nao nh 3.4.3 2007-09-02 2007-09-03 1Bar-Hum-Fem-Neu 2Kni-Hum-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 1 3 2 1 1 1 1 6 6 1 23
2007 2 4 13 10 6 7 3 45

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 2.0833 2.4500 2.5929 1.8333 2.2833 2.0833 2.5929 1.8333 2.2833 2.5929 2.0833 2.5929 2.4500 29.7548
Sun Sep 10 03:40:23 2023