briggsb

All NetHack


Overall Stats

games wins wins % scum z-score z-score Race first game last game realtime
244 4 1.5% 30 4.0000 2.0833 2004-07-30 2009-10-15 13:09 00:34:17

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 33 13 1 18 5 8 15 8 5 8 19 10 101
all games %13.5% 5.3% 0.4% 7.4% 2.0% 3.3% 6.1% 3.3% 2.0% 3.3% 7.8% 4.1% 41.4%
ascensions 1 1 1 1
ascensions % 25.0% 25.0% 25.0% 25.0%
win % 12.5% 5.3% 10.0% 1.0%
Remaining Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Hum‑Cha
Orc‑Cha
Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Gno‑Neu
Hum‑Law Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Law
Hum‑Neu
Hum‑Cha
Elf‑Cha
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
Hum‑Cha
Orc‑Cha
Hum‑Law
Dwa‑Law
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
races Hum Dwa Elf Gno Orc
all games 234 3 4 3
all games % 95.9% 1.2% 1.6% 1.2%
ascensions 4
ascensions % 100.0%
win % 1.7%
alignments Law Neu Cha
all games 40 195 9
all games % 16.4% 79.9% 3.7%
ascensions 1 3
ascensions % 25.0% 75.0%
win % 2.5% 1.5%

Recent Games

Death Reasons for briggsb
  srv var ver character points turns duration dlvl HP time death reason special
244 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,724 1,846 0:33:59 6/7 45/45 2009-10-15 13:09 quit
243 nao nh 3.4.3 Pri-Hum-Mal-Neu 418 3/4 -11/30 2006-10-09 killed by a magic missile
242 nao nh 3.4.3 Arc-Hum-Mal-Neu 1,270 5/5 0/31 2005-10-23 killed by a sewer rat
241 nao nh 3.4.3 Ran-Hum-Mal-Neu 5,717 7/8 -19/49 2005-10-05 killed by a mumak
240 nao nh 3.4.3 Hea-Hum-Mal-Neu 574 4/4 -5/34 2005-09-24 killed by an ettin zombie
239 nao nh 3.4.3 Bar-Hum-Mal-Neu 53,767 4/14 108/108 2005-09-16 quit
238 nao nh 3.4.3 Ran-Hum-Mal-Neu 3,431 7/8 0/52 2004-11-09 killed by a rabid rat
237 nao nh 3.4.3 Rog-Hum-Mal-Cha 41,462 13/13 -6/67 2004-11-09 killed by an ettin mummy
236 nao nh 3.4.3 Bar-Hum-Mal-Neu 1,673 5/5 0/59 2004-11-08 killed by a gnome lord
235 nao nh 3.4.3 Bar-Hum-Mal-Neu 86 1/1 0/16 2004-11-08 killed by a goblin
234 nao nh 3.4.3 Bar-Hum-Mal-Neu 28,592 6/10 -1/106 2004-11-08 killed by a pyrolisk
233 nao nh 3.4.3 Arc-Hum-Mal-Neu 1,280 2/4 -2/37 2004-11-08 killed by a giant bat
232 nao nh 3.4.3 Kni-Hum-Mal-Law 19,143 6/8 -7/65 2004-11-08 killed by a watchman, while helpless
231 nao nh 3.4.3 Mon-Hum-Mal-Neu 1,217 5/5 0/38 2004-11-07 killed by a rothe
230 nao nh 3.4.3 Mon-Hum-Mal-Neu 3,699 9/9 -5/46 2004-11-06 killed by a magic missile

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Tou-Hum-Mal-Neu 3,533,382 -5/47 164/171 2004-08-28
2 nao nh 3.4.3 Sam-Hum-Mal-Law 2,818,860 -5/53 195/272 2004-09-29
3 nao nh 3.4.3 Val-Hum-Fem-Neu 3,475,926 -5/48 191/268 2004-10-07
4 nao nh 3.4.3 Wiz-Hum-Mal-Neu 3,168,466 -5/51 54/243 2004-11-01

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2004 1 1 1 1 4

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh                   1.0000 1.0000 1.0000 1.0000 4.0000
Sat Jul 19 01:42:59 2025