Tori

All NetHack dNetHack SporkHack


Overall Stats

games wins wins % scum z-score first game last game realtime
685 2 0.1% 957 2.0000 2007-12-07 2018-03-09 20:42 2 months, 1 days, 06:26:37

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 17 1 1 16 8 54 162 247 37 91 11 40
all games %2.5% 0.1% 0.1% 2.3% 1.2% 7.9% 23.6% 36.1% 5.4% 13.3% 1.6% 5.8%
ascensions 1 1
ascensions % 50.0% 50.0%
win % 0.6% 0.4%
races Hum Elf Dwa Gno Orc
all games 626 48 8 3
all games % 91.4% 7.0% 1.2% 0.4%
ascensions 2
ascensions % 100.0%
win % 0.3%
alignments Law Neu Cha
all games 58 292 335
all games % 8.5% 42.6% 48.9%
ascensions 1 1
ascensions % 50.0% 50.0%
win % 0.3% 0.3%

Recent Games

Death Reasons for Tori
  srv var ver character points turns duration dlvl HP time death reason special
685 nao nh 3.6.0 Tou-Hum-Fem-Neu 3,074 3,961 7/7 0/61 2018-03-09 20:42 killed by a dart
684 nao nh 3.6.0 Tou-Hum-Fem-Neu 27 9 1/1 0/10 2018-03-09 20:03 killed by a jackal
683 nao nh 3.6.0 Tou-Hum-Fem-Neu 0 12 1/1 -1/10 2018-03-09 20:03 killed by a little dog
682 nao nh 3.6.0 Tou-Hum-Fem-Neu 1,335 1,637 5/5 -2/20 2018-03-09 20:02 killed by a rock piercer
681 nao nh 3.6.0 Pri-Hum-Fem-Neu 123,058 13,277 25/25 -1/112 2018-03-09 19:45 killed by a captain
680 nao nh 3.6.0 Pri-Hum-Fem-Neu 549 1,021 3/3 0/30 2018-03-08 20:11 killed by a fox
679 nao nh 3.6.0 Pri-Hum-Fem-Neu 0 7 1/1 -1/14 2018-03-08 20:05 killed by a water moccasin
678 nao nh 3.6.0 Pri-Hum-Fem-Neu 772 1,071 4/5 -1/21 2018-03-08 20:04 killed by a kobold zombie
677 nao nh 3.6.0 Pri-Hum-Fem-Neu 480 688 5/5 -18/17 2018-03-08 19:58 killed by a dwarf
676 nao nh 3.6.0 Tou-Hum-Fem-Neu 17,570 8,522 15/15 -5/80 2018-03-08 19:55 killed by a soldier ant
675 nao nh 3.6.0 Pri-Hum-Fem-Neu 1,020 913 4/4 -4/30 2018-03-08 16:48 killed by a giant bat
674 nao nh 3.6.0 Tou-Hum-Fem-Neu 180 669 3/3 0/10 2018-03-08 16:40 killed by a gecko
673 nao nh 3.6.0 Tou-Hum-Fem-Neu 717 529 5/5 -4/13 2018-03-08 16:36 killed by a hobbit
672 nao nh 3.6.0 Tou-Hum-Fem-Neu 58 19 1/1 -1/10 2018-03-08 16:32 killed by a jackal
671 nao nh 3.6.0 Tou-Hum-Fem-Neu 1,546 1,850 7/7 0/39 2018-03-08 16:32 killed by a dwarf

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Rog-Hum-Mal-Cha 3,727,402 -5/49 127/148 2007-12-21
2 nao nh 3.4.3 Pri-Hum-Mal-Neu 3,975,804 52,803 11:36:18 -5/53 280/312 2008-07-18 00:08 2 pile self

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2007 1 1
2008 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh             1.0000   1.0000         2.0000
Sun Sep 10 03:26:12 2023