Shimb

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
102 68 66.7% 0 29.8524 2006-05-15 2008-03-26 19:27 01:36:23

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 9 6 8 7 6 10 9 7 10 4 12 5 9
all games %8.8% 5.9% 7.8% 6.9% 5.9% 9.8% 8.8% 6.9% 9.8% 3.9% 11.8% 4.9% 8.8%
ascensions 4 5 5 4 4 4 6 6 6 4 8 4 8
ascensions % 5.9% 7.4% 7.4% 5.9% 5.9% 5.9% 8.8% 8.8% 8.8% 5.9% 11.8% 5.9% 11.8%
win % 44.4% 83.3% 62.5% 57.1% 66.7% 40.0% 66.7% 85.7% 60.0% 100.0% 66.7% 80.0% 88.9%
races Hum Elf Dwa Gno Orc
all games 59 12 13 9 9
all games % 57.8% 11.8% 12.7% 8.8% 8.8%
ascensions 37 10 8 7 6
ascensions % 54.4% 14.7% 11.8% 10.3% 8.8%
win % 62.7% 83.3% 61.5% 77.8% 66.7%
alignments Law Neu Cha
all games 26 35 41
all games % 25.5% 34.3% 40.2%
ascensions 15 21 32
ascensions % 22.1% 30.9% 47.1%
win % 57.7% 60.0% 78.0%

Recent Games

Death Reasons for Shimb
  srv var ver character points turns duration dlvl HP time death reason special
102 nao nh 3.4.3 Arc-Hum-Mal-Neu 8,838 4,697 1:36:23 7/8 0/66 2008-03-26 19:27 killed by a panther
101 nao nh 3.4.3 Hea-Hum-Fem-Neu 15,413 8/11 0/81 2008-02-17 killed by a leocrotta
100 nao nh 3.4.3 Ran-Elf-Mal-Cha 1,294,603 -5/50 78/106 2008-02-17 ascended streak of 7
99 nao nh 3.4.3 Pri-Elf-Mal-Cha 1,267,344 -5/49 136/136 2008-02-12 ascended streak of 6
98 nao nh 3.4.3 Rog-Hum-Fem-Cha 1,244,842 -5/46 147/147 2008-01-02 ascended streak of 5
97 nao nh 3.4.3 Wiz-Elf-Fem-Cha 1,410,124 -5/49 166/190 2007-12-18 ascended streak of 4
96 nao nh 3.4.3 Arc-Hum-Fem-Cha 2,588,820 -5/51 102/148 2007-12-13 ascended streak of 3
95 nao nh 3.4.3 Tou-Hum-Fem-Neu 1,577,524 -5/47 118/212 2007-12-12 ascended streak of 2
94 nao nh 3.4.3 Kni-Hum-Fem-Cha 2,039,240 -5/49 191/199 2007-12-09 ascended
93 nao nh 3.4.3 Kni-Hum-Fem-Law 13,919 10/10 -4/66 2007-11-27 killed by a mumak
92 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,012,944 -5/48 160/163 2007-11-27 ascended
91 nao nh 3.4.3 Rog-Orc-Fem-Cha 8,919 5/8 0/41 2007-10-29 killed by a rothe
90 nao nh 3.4.3 Bar-Hum-Fem-Cha 1,629,357 -5/53 149/206 2007-10-29 ascended streak of 2
89 nao nh 3.4.3 Pri-Elf-Fem-Cha 1,230,236 -5/52 96/108 2007-10-28 ascended
88 nao nh 3.4.3 Wiz-Elf-Fem-Cha 1,391 3/5 0/32 2007-10-22 killed by a giant ant, while helpless

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Cav-Gno-Fem-Neu 2,590,646 -5/52 146/146 2006-05-26
2 nao nh 3.4.3 Val-Dwa-Mal-Law 2,675,168 -5/48 206/217 2006-05-28 streak of 2
3 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,257,772 -5/47 140/159 2006-06-01 streak of 3
4 nao nh 3.4.3 Bar-Orc-Fem-Cha 2,724,862 -5/52 129/136 2006-06-05 streak of 4
5 nao nh 3.4.3 Val-Dwa-Mal-Law 2,022,198 -5/49 155/220 2006-06-07 streak of 5
6 nao nh 3.4.3 Hea-Gno-Fem-Neu 2,085,916 -5/47 165/165 2006-06-13
7 nao nh 3.4.3 Sam-Hum-Mal-Cha 2,540,682 -5/50 136/157 2006-06-15 streak of 2
8 nao nh 3.4.3 Pri-Elf-Fem-Law 4,063,600 -5/51 210/228 2006-06-20 streak of 3
9 nao nh 3.4.3 Wiz-Hum-Mal-Cha 2,207,504 -5/46 160/180 2006-07-26
10 nao nh 3.4.3 Sam-Hum-Fem-Law 2,866,790 -5/48 213/213 2006-09-19
11 nao nh 3.4.3 Wiz-Elf-Mal-Cha 1,791,348 -5/47 107/113 2006-09-25 streak of 2
12 nao nh 3.4.3 Ran-Gno-Fem-Neu 2,397,918 -5/49 86/99 2006-09-29 streak of 3
13 nao nh 3.4.3 Rog-Orc-Fem-Cha 2,534,000 -5/51 172/184 2006-10-07
14 nao nh 3.4.3 Val-Dwa-Fem-Law 2,359,818 -5/48 294/299 2006-10-15
15 nao nh 3.4.3 Cav-Dwa-Mal-Law 2,407,558 -5/51 230/230 2006-10-19
16 nao nh 3.4.3 Bar-Hum-Mal-Neu 1,893,622 -5/47 208/208 2006-10-23 streak of 2
17 nao nh 3.4.3 Hea-Hum-Mal-Cha 2,086,028 -5/47 306/321 2006-10-30 streak of 3
18 nao nh 3.4.3 Pri-Hum-Fem-Law 3,006,092 -5/53 256/327 2006-11-01 streak of 4
19 nao nh 3.4.3 Arc-Hum-Fem-Neu 2,197,732 -5/50 225/225 2006-11-24 streak of 5
20 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,583,425 -5/50 238/238 2006-11-26 streak of 6
21 nao nh 3.4.3 Kni-Hum-Fem-Law 2,093,864 -5/51 159/161 2006-12-07 streak of 7
22 nao nh 3.4.3 Mon-Hum-Fem-Cha 1,815,626 -5/49 115/160 2006-12-14 streak of 8
23 nao nh 3.4.3 Wiz-Elf-Fem-Cha 1,551,376 -5/48 110/110 2006-12-16 streak of 9
24 nao nh 3.4.3 Sam-Hum-Fem-Law 2,562,914 -5/47 342/364 2007-01-22
25 nao nh 3.4.3 Cav-Dwa-Fem-Law 2,348,444 -5/50 141/160 2007-01-31 streak of 2
26 nao nh 3.4.3 Rog-Hum-Fem-Cha 1,702,782 -5/48 197/197 2007-02-01 streak of 3
27 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,505,864 -5/51 170/185 2007-02-19
28 nao nh 3.4.3 Tou-Hum-Fem-Neu 2,004,160 -5/49 164/171 2007-02-21 streak of 2
29 nao nh 3.4.3 Kni-Hum-Fem-Law 1,813,060 -5/50 212/212 2007-02-22 streak of 3
30 nao nh 3.4.3 Pri-Elf-Fem-Cha 1,767,456 -5/50 83/176 2007-02-25 streak of 4
31 nao nh 3.4.3 Hea-Gno-Fem-Neu 1,914,438 -5/50 144/159 2007-03-01 streak of 5
32 nao nh 3.4.3 Arc-Dwa-Fem-Law 1,986,906 -5/53 319/319 2007-03-03 streak of 6
33 nao nh 3.4.3 Ran-Orc-Mal-Cha 1,538,502 -5/50 202/210 2007-03-04 streak of 7
34 nao nh 3.4.3 Cav-Hum-Mal-Neu 1,287,098 -5/46 203/205 2007-03-06 streak of 8
35 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,554,620 -5/51 176/176 2007-03-10 streak of 9
36 nao nh 3.4.3 Wiz-Hum-Fem-Neu 1,351,218 -5/46 179/196 2007-03-12 streak of 10
37 nao nh 3.4.3 Tou-Hum-Fem-Neu 1,866,786 -5/50 180/180 2007-04-18
38 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,849,516 -5/50 149/159 2007-04-21 streak of 2
39 nao nh 3.4.3 Ran-Hum-Fem-Neu 2,329,788 -5/51 247/247 2007-05-26
40 nao nh 3.4.3 Rog-Hum-Mal-Cha 1,648,116 -5/48 224/224 2007-06-01 streak of 2
41 nao nh 3.4.3 Wiz-Elf-Mal-Cha 1,945,198 -5/53 169/175 2007-06-05
42 nao nh 3.4.3 Kni-Hum-Fem-Law 1,303,510 -5/47 193/193 2007-06-05 streak of 2
43 nao nh 3.4.3 Arc-Dwa-Fem-Neu 1,693,410 -5/52 186/236 2007-06-07 1st combo streak of 3
44 nao nh 3.4.3 Hea-Gno-Fem-Neu 1,311,300 -5/49 245/248 2007-06-08 streak of 4
45 nao nh 3.4.3 Rog-Orc-Mal-Cha 1,575,206 -5/46 162/224 2007-06-10 streak of 5
46 nao nh 3.4.3 Pri-Elf-Fem-Cha 1,165,292 -5/52 157/157 2007-06-11 streak of 6
47 nao nh 3.4.3 Tou-Hum-Fem-Neu 1,192,778 -5/46 122/122 2007-06-12 streak of 7
48 nao nh 3.4.3 Val-Dwa-Mal-Law 1,584,598 -5/49 251/259 2007-06-13 streak of 8
49 nao nh 3.4.3 Cav-Gno-Fem-Neu 1,360,646 -5/49 212/212 2007-06-14 streak of 9
50 nao nh 3.4.3 Ran-Orc-Fem-Cha 1,338,652 -5/48 133/178 2007-06-15 streak of 10
51 nao nh 3.4.3 Sam-Hum-Fem-Law 1,472,938 -5/45 186/219 2007-06-17 streak of 11
52 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,548,792 -5/50 181/217 2007-06-18 streak of 12
53 nao nh 3.4.3 Mon-Hum-Fem-Cha 1,209,718 -5/47 118/178 2007-06-19 streak of 13
54 nao nh 3.4.3 Wiz-Hum-Mal-Cha 1,473,730 -5/51 161/190 2007-06-25 streak of 14
55 nao nh 3.4.3 Wiz-Gno-Fem-Neu 1,838,604 -5/50 117/186 2007-09-23
56 nao nh 3.4.3 Ran-Orc-Fem-Cha 1,417,710 -5/52 214/317 2007-10-16
57 nao nh 3.4.3 Rog-Hum-Mal-Cha 1,699,656 -5/53 121/162 2007-10-20 streak of 2
58 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,788,236 -5/46 239/316 2007-10-22 streak of 3
59 nao nh 3.4.3 Pri-Elf-Fem-Cha 1,230,236 -5/52 96/108 2007-10-28
60 nao nh 3.4.3 Bar-Hum-Fem-Cha 1,629,357 -5/53 149/206 2007-10-29 streak of 2
61 nao nh 3.4.3 Mon-Hum-Fem-Cha 2,012,944 -5/48 160/163 2007-11-27
62 nao nh 3.4.3 Kni-Hum-Fem-Cha 2,039,240 -5/49 191/199 2007-12-09
63 nao nh 3.4.3 Tou-Hum-Fem-Neu 1,577,524 -5/47 118/212 2007-12-12 streak of 2
64 nao nh 3.4.3 Arc-Hum-Fem-Cha 2,588,820 -5/51 102/148 2007-12-13 streak of 3
65 nao nh 3.4.3 Wiz-Elf-Fem-Cha 1,410,124 -5/49 166/190 2007-12-18 streak of 4
66 nao nh 3.4.3 Rog-Hum-Fem-Cha 1,244,842 -5/46 147/147 2008-01-02 streak of 5
67 nao nh 3.4.3 Pri-Elf-Mal-Cha 1,267,344 -5/49 136/136 2008-02-12 streak of 6
68 nao nh 3.4.3 Ran-Elf-Mal-Cha 1,294,603 -5/50 78/106 2008-02-17 streak of 7

Streaks of Ascensions

wins srv var ver start end games
1 14 nao nh 3.4.3 2007-06-05 2007-06-25 1Wiz-Elf-Mal-Cha 2Kni-Hum-Fem-Law 3Arc-Dwa-Fem-Neu 4Hea-Gno-Fem-Neu 5Rog-Orc-Mal-Cha 6Pri-Elf-Fem-Cha 7Tou-Hum-Fem-Neu 8Val-Dwa-Mal-Law 9Cav-Gno-Fem-Neu 10Ran-Orc-Fem-Cha 11Sam-Hum-Fem-Law 12Bar-Hum-Mal-Cha 13Mon-Hum-Fem-Cha 14Wiz-Hum-Mal-Cha
2 10 nao nh 3.4.3 2007-02-19 2007-03-12 1Mon-Hum-Fem-Cha 2Tou-Hum-Fem-Neu 3Kni-Hum-Fem-Law 4Pri-Elf-Fem-Cha 5Hea-Gno-Fem-Neu 6Arc-Dwa-Fem-Law 7Ran-Orc-Mal-Cha 8Cav-Hum-Mal-Neu 9Bar-Hum-Mal-Cha 10Wiz-Hum-Fem-Neu
3 9 nao nh 3.4.3 2006-10-19 2006-12-16 1Cav-Dwa-Mal-Law 2Bar-Hum-Mal-Neu 3Hea-Hum-Mal-Cha 4Pri-Hum-Fem-Law 5Arc-Hum-Fem-Neu 6Tou-Hum-Fem-Neu 7Kni-Hum-Fem-Law 8Mon-Hum-Fem-Cha 9Wiz-Elf-Fem-Cha
4 7 nao nh 3.4.3 2007-12-09 2008-02-17 1Kni-Hum-Fem-Cha 2Tou-Hum-Fem-Neu 3Arc-Hum-Fem-Cha 4Wiz-Elf-Fem-Cha 5Rog-Hum-Fem-Cha 6Pri-Elf-Mal-Cha 7Ran-Elf-Mal-Cha
5 5 nao nh 3.4.3 2006-05-26 2006-06-07 1Cav-Gno-Fem-Neu 2Val-Dwa-Mal-Law 3Tou-Hum-Fem-Neu 4Bar-Orc-Fem-Cha 5Val-Dwa-Mal-Law
6 3 nao nh 3.4.3 2006-09-19 2006-09-29 1Sam-Hum-Fem-Law 2Wiz-Elf-Mal-Cha 3Ran-Gno-Fem-Neu
7 3 nao nh 3.4.3 2007-01-22 2007-02-01 1Sam-Hum-Fem-Law 2Cav-Dwa-Fem-Law 3Rog-Hum-Fem-Cha
8 3 nao nh 3.4.3 2007-10-16 2007-10-22 1Ran-Orc-Fem-Cha 2Rog-Hum-Mal-Cha 3Tou-Hum-Mal-Neu
9 3 nao nh 3.4.3 2006-06-13 2006-06-20 1Hea-Gno-Fem-Neu 2Sam-Hum-Mal-Cha 3Pri-Elf-Fem-Law
10 2 nao nh 3.4.3 2007-04-18 2007-04-21 1Tou-Hum-Fem-Neu 2Tou-Hum-Mal-Neu
11 2 nao nh 3.4.3 2007-05-26 2007-06-01 1Ran-Hum-Fem-Neu 2Rog-Hum-Mal-Cha
12 2 nao nh 3.4.3 2007-10-28 2007-10-29 1Pri-Elf-Fem-Cha 2Bar-Hum-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2006 2 6 1 3 5 3 3 23
2007 2 5 6 2 1 15 1 5 1 4 42
2008 1 2 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 2.0833 2.2833 2.2833 2.0833 2.0833 2.0833 2.4500 2.4500 2.4500 2.0833 2.7179 2.0833 2.7179 29.8524
Sun Sep 10 03:48:33 2023