Miregal

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
37 5 13.2% 1 5.0000 2003-09-20 2003-12-07

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 2 1 4 19 6 1 4
all games %5.4% 2.7% 10.8% 51.4% 16.2% 2.7% 10.8%
ascensions 1 1 1 1 1
ascensions % 20.0% 20.0% 20.0% 20.0% 20.0%
win % 25.0% 5.3% 16.7% 100.0% 25.0%
races Hum Elf Dwa Gno Orc
all games 34 2 1
all games % 91.9% 5.4% 2.7%
ascensions 3 1 1
ascensions % 60.0% 20.0% 20.0%
win % 8.8% 50.0% 100.0%
alignments Law Neu Cha
all games 4 31 2
all games % 10.8% 83.8% 5.4%
ascensions 1 3 1
ascensions % 20.0% 60.0% 20.0%
win % 25.0% 9.7% 50.0%

Recent Games

Death Reasons for Miregal
  srv var ver character points turns duration dlvl HP time death reason special
37 nao nh 3.4.1 Arc-Hum-Mal-Law 14,285 5/6 -3/56 2003-12-07 killed by a gold golem
36 nao nh 3.4.1 Arc-Hum-Mal-Law 2,868 4/5 -3/50 2003-12-07 killed by a small mimic
35 nao nh 3.4.1 Mon-Hum-Fem-Neu 8,216,126 -5/47 664/664 2003-12-07 ascended
34 nao nh 3.4.1 Mon-Hum-Mal-Neu 1,415 4/4 0/42 2003-11-13 killed by a rothe, while helpless
33 nao nh 3.4.1 Kni-Hum-Mal-Law 1,292 3/4 0/40 2003-11-13 killed by a succubus
32 nao nh 3.4.1 Mon-Hum-Mal-Neu 2,538 4/4 -6/42 2003-11-13 killed by a dwarf, while helpless
31 nao nh 3.4.1 Mon-Hum-Mal-Neu 52,997 5/10 0/78 2003-11-13 killed by an ettin mummy, while helpless
30 nao nh 3.4.1 Tou-Hum-Fem-Neu 5,665,157 -5/47 580/580 2003-11-12 ascended
29 nao nh 3.4.1 Tou-Hum-Mal-Neu 2,874 5/7 0/55 2003-11-10 killed by an imp
28 nao nh 3.4.1 Tou-Hum-Fem-Neu 123 2/2 0/12 2003-11-10 killed by a fox
27 nao nh 3.4.1 Tou-Hum-Mal-Neu 2,197 6/6 0/52 2003-11-10 killed by a soldier ant
26 nao nh 3.4.1 Tou-Hum-Fem-Neu 280 3/3 -1/12 2003-11-10 killed by a coyote
25 nao nh 3.4.1 Wiz-Elf-Mal-Cha 13,986,708 -5/46 657/657 2003-11-10 ascended
24 nao nh 3.4.1 Wiz-Elf-Fem-Cha 7,580 6/7 0/56 2003-11-03 killed by a plains centaur
23 nao nh 3.4.1 Val-Dwa-Fem-Law 11,786,554 -5/50 748/748 2003-10-31 ascended streak of 2

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.1 Pri-Hum-Mal-Neu 33,907,824 -5/48 1453/1468 2003-10-24
2 nao nh 3.4.1 Val-Dwa-Fem-Law 11,786,554 -5/50 748/748 2003-10-31 streak of 2
3 nao nh 3.4.1 Wiz-Elf-Mal-Cha 13,986,708 -5/46 657/657 2003-11-10
4 nao nh 3.4.1 Tou-Hum-Fem-Neu 5,665,157 -5/47 580/580 2003-11-12
5 nao nh 3.4.1 Mon-Hum-Fem-Neu 8,216,126 -5/47 664/664 2003-12-07

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.1 2003-10-24 2003-10-31 1Pri-Hum-Mal-Neu 2Val-Dwa-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2003 2 2 1 5

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh           1.0000 1.0000       1.0000 1.0000 1.0000 5.0000
Sun Sep 10 03:47:20 2023