Matuse

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
367 12 1.5% 409 12.0000 2005-09-18 2008-12-12 05:11 15 days, 21:48:40

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 16 10 10 2 34 2 42 84 49 2 63 3 50
all games %4.4% 2.7% 2.7% 0.5% 9.3% 0.5% 11.4% 22.9% 13.4% 0.5% 17.2% 0.8% 13.6%
ascensions 1 1 1 1 1 1 1 1 1 1 1 1
ascensions % 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3%
win % 6.2% 10.0% 10.0% 50.0% 2.9% 2.4% 1.2% 2.0% 50.0% 1.6% 33.3% 2.0%
races Hum Elf Dwa Gno Orc
all games 251 38 10 68
all games % 68.4% 10.4% 2.7% 18.5%
ascensions 8 1 1 2
ascensions % 66.7% 8.3% 8.3% 16.7%
win % 3.2% 2.6% 10.0% 2.9%
alignments Law Neu Cha
all games 70 211 86
all games % 19.1% 57.5% 23.4%
ascensions 5 5 2
ascensions % 41.7% 41.7% 16.7%
win % 7.1% 2.4% 2.3%

Recent Games

Death Reasons for Matuse
  srv var ver character points turns duration dlvl HP time death reason special
367 nao nh 3.4.3 Mon-Hum-Mal-Neu 35,254 10,802 2:27:22 8/10 -1/75 2008-12-12 05:11 killed by a soldier ant
366 nao nh 3.4.3 Mon-Hum-Mal-Neu 38,539 8,472 2:17:04 9/11 0/61 2008-12-11 03:35 killed by an ice troll
365 nao nh 3.4.3 Pri-Elf-Fem-Cha 5,853,176 72,416 1, 3:44:38 -5/45 220/220 2008-12-10 16:23 ascended with 1 conduct intact (arti) streak of 2
364 nao nh 3.4.3 Sam-Hum-Mal-Law 8,086,839 80,270 1, 4:00:06 -5/53 478/481 2008-11-17 03:54 ascended with 4 conducts intact (arti pile self geno)
363 nao nh 3.4.3 Sam-Hum-Mal-Law 70 416 0:05:46 2/2 -2/15 2008-11-09 09:13 killed by a wand
362 nao nh 3.4.3 Pri-Elf-Fem-Cha 835 1,984 0:17:05 5/5 -4/13 2008-05-08 02:13 killed by a dwarf
361 nao nh 3.4.3 Kni-Hum-Fem-Law 8,781,994 100,477 1, 3:37:49 -5/49 581/589 2008-05-06 23:14 ascended with 2 conducts intact (arti pile)
360 nao nh 3.4.3 Kni-Hum-Fem-Law 113,232 19,279 3:07:49 15/15 0/76 2008-05-03 21:54 killed by a winged gargoyle, while helpless
359 nao nh 3.4.3 Kni-Hum-Fem-Law 920 2,489 0:39:18 5/5 0/16 2008-05-03 18:34 killed by a gas spore's explosion
358 nao nh 3.4.3 Kni-Hum-Fem-Law 32,185 13,245 1:52:52 12/12 -6/70 2008-05-02 20:09 killed by a zruty
357 nao nh 3.4.3 Kni-Hum-Fem-Law 1,039 1,740 0:13:08 4/5 0/16 2008-05-02 18:11 killed by a gnome lord
356 nao nh 3.4.3 Kni-Hum-Fem-Law 936 1,632 0:16:07 5/5 -2/32 2008-05-02 17:57 killed by a rothe
355 nao nh 3.4.3 Kni-Hum-Fem-Law 507 4,241 0:41:10 8/8 -1/16 2008-05-01 21:18 killed by a giant ant
354 nao nh 3.4.3 Kni-Hum-Fem-Law 299 493 0:03:56 2/3 -1/16 2008-05-01 20:37 killed by a sewer rat
353 nao nh 3.4.3 Kni-Hum-Fem-Law 621 1,024 0:06:54 3/4 -1/16 2008-05-01 20:33 killed by a jackal

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Arc-Hum-Mal-Law 6,684,897 -5/48 398/398 2005-09-22
2 nao nh 3.4.3 Wiz-Gno-Mal-Neu 6,761,015 -5/49 382/382 2005-09-30
3 nao nh 3.4.3 Rog-Hum-Mal-Cha 5,720,639 -5/52 431/431 2005-10-20
4 nao nh 3.4.3 Val-Hum-Fem-Law 7,447,284 -5/50 326/326 2005-10-22
5 nao nh 3.4.3 Ran-Hum-Mal-Neu 7,112,510 -5/52 420/438 2006-08-17
6 nao nh 3.4.3 Bar-Hum-Mal-Neu 7,963,018 -5/48 361/471 2006-08-30
7 nao nh 3.4.3 Cav-Dwa-Fem-Law 6,987,176 83,674 1, 3:32:24 -5/47 410/410 2008-03-22 03:44 3 arti pile self
8 nao nh 3.4.3 Tou-Hum-Fem-Neu 8,491,034 92,530 1, 10:10:50 -5/49 285/285 2008-04-22 08:18 0
9 nao nh 3.4.3 Hea-Gno-Fem-Neu 8,380,599 114,006 1, 18:25:37 -5/48 580/580 2008-04-28 22:45 0
10 nao nh 3.4.3 Kni-Hum-Fem-Law 8,781,994 100,477 1, 3:37:49 -5/49 581/589 2008-05-06 23:14 2 arti pile
11 nao nh 3.4.3 Sam-Hum-Mal-Law 8,086,839 80,270 1, 4:00:06 -5/53 478/481 2008-11-17 03:54 4 arti pile self geno
12 nao nh 3.4.3 Pri-Elf-Fem-Cha 5,853,176 72,416 1, 3:44:38 -5/45 220/220 2008-12-10 16:23 1 arti streak of 2

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2008-11-17 2008-12-10 1Sam-Hum-Mal-Law 2Pri-Elf-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2005 2 2 4
2006 2 2
2007 0
2008 1 2 1 1 1 6

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 1.0000 1.0000 1.0000 1.0000   1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 12.0000
Sun Sep 10 03:20:07 2023