Flyte

All NetHack


Overall Stats

games wins wins % scum z-score first game last game
870 44 2.5% 865 22.6774 2007-09-13 2008-02-25

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 30 181 25 30 12 8 52 36 36 175 87 33 165
all games %3.4% 20.8% 2.9% 3.4% 1.4% 0.9% 6.0% 4.1% 4.1% 20.1% 10.0% 3.8% 19.0%
ascensions 2 8 3 4 2 3 3 3 7 1 6 2
ascensions % 4.5% 18.2% 6.8% 9.1% 4.5% 6.8% 6.8% 6.8% 15.9% 2.3% 13.6% 4.5%
win % 6.7% 4.4% 12.0% 13.3% 16.7% 5.8% 8.3% 8.3% 4.0% 1.1% 18.2% 1.2%
races Hum Elf Dwa Gno Orc
all games 531 199 56 31 53
all games % 61.0% 22.9% 6.4% 3.6% 6.1%
ascensions 25 6 7 3 3
ascensions % 56.8% 13.6% 15.9% 6.8% 6.8%
win % 4.7% 3.0% 12.5% 9.7% 5.7%
alignments Law Neu Cha
all games 259 185 426
all games % 29.8% 21.3% 49.0%
ascensions 21 9 14
ascensions % 47.7% 20.5% 31.8%
win % 8.1% 4.9% 3.3%

Recent Games

Death Reasons for Flyte
  srv var ver character points turns duration dlvl HP time death reason special
870 nao nh 3.4.3 Tou-Hum-Mal-Neu 2,605 5/5 -3/28 2008-02-25 killed by a gnome
869 nao nh 3.4.3 Tou-Hum-Mal-Neu 199 3/3 0/12 2008-02-25 killed by a water moccasin
868 nao nh 3.4.3 Tou-Hum-Mal-Neu 24 1/1 -1/10 2008-02-25 killed by a fox
867 nao nh 3.4.3 Tou-Hum-Mal-Neu 300 3/3 0/15 2008-02-25 killed by a fox
866 nao nh 3.4.3 Tou-Hum-Mal-Neu 5,807 5/10 -7/45 2008-02-22 killed by a gnome lord, while helpless
865 nao nh 3.4.3 Tou-Hum-Fem-Neu 18,179 12/12 -3/74 2008-02-22 killed by an ogre, while helpless
864 nao nh 3.4.3 Tou-Hum-Mal-Neu 379 1/3 -2/10 2008-02-22 killed by a falling rock
863 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,701 6/6 14/15 2008-02-22 quit
862 nao nh 3.4.3 Tou-Hum-Mal-Neu 0 1/1 -2/10 2008-02-22 killed by a fox
861 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,155 6/6 0/23 2008-02-22 killed by kicking a wall
860 nao nh 3.4.3 Tou-Hum-Mal-Neu 568 5/5 -6/12 2008-02-22 killed by a boulder
859 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,115 6/8 -1/13 2008-02-22 killed by a little dog
858 nao nh 3.4.3 Tou-Hum-Mal-Neu 337 4/4 -2/11 2008-02-22 killed by a sewer rat
857 nao nh 3.4.3 Tou-Hum-Mal-Neu 369 3/3 0/10 2008-02-22 killed by a coyote
856 nao nh 3.4.3 Hea-Gno-Mal-Neu 1,638 4/5 0/23 2008-02-22 killed by a homunculus, while helpless

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Pri-Elf-Mal-Cha 1,779,264 -5/51 181/196 2007-09-13
2 nao nh 3.4.3 Cav-Dwa-Mal-Law 1,430,782 -5/50 213/239 2007-09-14
3 nao nh 3.4.3 Sam-Hum-Mal-Law 2,179,268 -5/50 143/304 2007-09-15 streak of 2
4 nao nh 3.4.3 Rog-Orc-Mal-Cha 2,192,844 -5/47 277/287 2007-09-16
5 nao nh 3.4.3 Hea-Gno-Mal-Neu 1,594,534 -5/52 236/241 2007-09-17
6 nao nh 3.4.3 Sam-Hum-Mal-Cha 3,623,242 -5/52 258/265 2007-09-17
7 nao nh 3.4.3 Ran-Elf-Mal-Cha 2,854,028 -5/47 144/144 2007-09-21
8 nao nh 3.4.3 Kni-Hum-Mal-Law 1,685,914 -5/47 198/206 2007-09-22 streak of 2
9 nao nh 3.4.3 Arc-Hum-Mal-Neu 2,588,126 -5/49 303/303 2007-09-23 streak of 3
10 nao nh 3.4.3 Val-Dwa-Mal-Law 2,112,410 -5/50 254/260 2007-09-23 streak of 4
11 nao nh 3.4.3 Bar-Hum-Mal-Neu 2,614,570 -5/52 179/179 2007-09-25
12 nao nh 3.4.3 Sam-Hum-Mal-Law 2,290,054 -5/51 254/279 2007-09-27
13 nao nh 3.4.3 Bar-Hum-Mal-Law 2,237,190 -5/51 203/282 2007-09-30
14 nao nh 3.4.3 Val-Hum-Fem-Neu 2,293,510 -5/48 241/241 2007-09-30 streak of 2
15 nao nh 3.4.3 Sam-Hum-Mal-Law 2,839,104 -5/51 213/232 2007-10-01 streak of 3
16 nao nh 3.4.3 Hea-Gno-Mal-Neu 2,481,726 -5/53 204/205 2007-10-01 streak of 4
17 nao nh 3.4.3 Rog-Hum-Mal-Cha 2,096,650 -5/51 218/237 2007-10-02 streak of 5
18 nao nh 3.4.3 Val-Dwa-Mal-Cha 2,742,044 -5/47 125/167 2007-10-05
19 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,884,246 -5/49 107/144 2007-10-12
20 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,350,960 -5/51 103/179 2007-10-24
21 nao nh 3.4.3 Val-Hum-Fem-Law 2,012,618 -5/46 96/171 2007-10-25
22 nao nh 3.4.3 Ran-Orc-Mal-Law 1,983,438 -5/49 205/205 2007-10-28
23 nao nh 3.4.3 Hea-Hum-Mal-Neu 2,001,802 -5/47 253/260 2007-10-30
24 nao nh 3.4.3 Bar-Hum-Mal-Cha 2,084,022 -5/51 140/151 2007-10-31 streak of 2
25 nao nh 3.4.3 Pri-Elf-Mal-Cha 1,800,288 -5/47 104/147 2007-12-22
26 nao nh 3.4.3 Sam-Hum-Fem-Law 2,068,476 -5/48 155/178 2007-12-23
27 nao nh 3.4.3 Cav-Dwa-Mal-Law 1,543,178 -5/51 208/208 2007-12-25
28 nao nh 3.4.3 Sam-Hum-Fem-Law 1,552,424 -5/50 133/164 2007-12-25
29 nao nh 3.4.3 Val-Dwa-Fem-Law 1,704,430 -5/53 157/185 2007-12-27
30 nao nh 3.4.3 Bar-Hum-Mal-Cha 1,955,544 -5/48 148/182 2007-12-27 streak of 2
31 nao nh 3.4.3 Sam-Hum-Mal-Law 1,891,204 -5/47 124/159 2008-01-02
32 nao nh 3.4.3 Kni-Hum-Mal-Law 1,771,982 -5/48 122/141 2008-01-03
33 nao nh 3.4.3 Bar-Hum-Mal-Law 1,522,018 -5/49 149/157 2008-01-03
34 nao nh 3.4.3 Rog-Orc-Mal-Cha 1,730,190 -5/50 131/167 2008-01-04 streak of 2
35 nao nh 3.4.3 Arc-Dwa-Mal-Law 2,839,740 -5/51 219/237 2008-01-21
36 nao nh 3.4.3 Pri-Hum-Mal-Neu 2,115,690 -5/48 144/144 2008-01-23
37 nao nh 3.4.3 Val-Dwa-Mal-Law 2,059,222 -5/47 126/195 2008-01-23 streak of 2
38 nao nh 3.4.3 Wiz-Elf-Fem-Cha 1,071,262 -5/53 65/70 2008-01-24
39 nao nh 3.4.3 Bar-Hum-Mal-Law 1,643,442 -5/50 114/181 2008-02-01
40 nao nh 3.4.3 Hea-Gno-Fem-Law 1,809,930 -5/49 162/162 2008-02-02 streak of 2
41 nao nh 3.4.3 Tou-Hum-Mal-Neu 1,808,002 -5/47 158/158 2008-02-03
42 nao nh 3.4.3 Cav-Hum-Fem-Neu 1,826,432 -5/48 153/178 2008-02-03
43 nao nh 3.4.3 Ran-Elf-Mal-Cha 1,660,578 -5/48 219/219 2008-02-04 streak of 2
44 nao nh 3.4.3 Wiz-Elf-Fem-Law 1,100,312 -5/45 78/102 2008-02-07

Streaks of Ascensions

wins srv var ver start end games
1 5 nao nh 3.4.3 2007-09-30 2007-10-02 1Bar-Hum-Mal-Law 2Val-Hum-Fem-Neu 3Sam-Hum-Mal-Law 4Hea-Gno-Mal-Neu 5Rog-Hum-Mal-Cha
2 4 nao nh 3.4.3 2007-09-21 2007-09-23 1Ran-Elf-Mal-Cha 2Kni-Hum-Mal-Law 3Arc-Hum-Mal-Neu 4Val-Dwa-Mal-Law
3 2 nao nh 3.4.3 2007-12-27 2007-12-27 1Val-Dwa-Fem-Law 2Bar-Hum-Mal-Cha
4 2 nao nh 3.4.3 2008-01-03 2008-01-04 1Bar-Hum-Mal-Law 2Rog-Orc-Mal-Cha
5 2 nao nh 3.4.3 2008-01-23 2008-01-23 1Pri-Hum-Mal-Neu 2Val-Dwa-Mal-Law
6 2 nao nh 3.4.3 2008-02-01 2008-02-02 1Bar-Hum-Mal-Law 2Hea-Gno-Fem-Law
7 2 nao nh 3.4.3 2007-09-14 2007-09-15 1Cav-Dwa-Mal-Law 2Sam-Hum-Mal-Law
8 2 nao nh 3.4.3 2008-02-03 2008-02-04 1Cav-Hum-Fem-Neu 2Ran-Elf-Mal-Cha
9 2 nao nh 3.4.3 2007-10-30 2007-10-31 1Hea-Hum-Mal-Neu 2Bar-Hum-Mal-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2007 14 10 6 30
2008 8 6 14

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.5000 2.7179 1.8333 2.0833 1.5000   1.8333 1.8333 1.8333 2.5929 1.0000 2.4500 1.5000 22.6774
Sun Sep 10 03:26:27 2023