DekaFumoPuzzle

All NetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
42 7 15.2% 4 6.5000 2023-06-15 17:47 2023-12-11 01:11 6 days, 09:21:29
Accomplishments!
Ascended all alignments!

Active Streaks

wins srv var ver start end games
1 nnt nh 3.6.7 2023-11-30 2023-11-30 1Pri-Hum-Fem-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 4 8 6 13 3 4 4
all games %9.5% 19.0% 14.3% 31.0% 7.1% 9.5% 9.5%
ascensions 1 1 1 1 1 2
ascensions % 14.3% 14.3% 14.3% 14.3% 14.3% 28.6%
win % 25.0% 12.5% 16.7% 7.7% 33.3% 50.0%
Remaining Hum‑Law
Hum‑Neu
Dwa‑Law
Hum‑Neu
Orc‑Cha
Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Gno‑Neu Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Neu
Hum‑Cha
Elf‑Cha
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
Hum‑Cha
Orc‑Cha
Hum‑Law Hum‑Neu Dwa‑Law Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
races Hum Elf Dwa Gno Orc
all games 37 1 2 2
all games % 88.1% 2.4% 4.8% 4.8%
ascensions 6 1
ascensions % 85.7% 14.3%
win % 16.2% 50.0%
alignments Law Neu Cha
all games 18 15 9
all games % 42.9% 35.7% 21.4%
ascensions 3 3 1
ascensions % 42.9% 42.9% 14.3%
win % 16.7% 20.0% 11.1%

Recent Games

Death Reasons for DekaFumoPuzzle
  srv var ver character points turns duration dlvl HP time death reason special
42 hdf nh 3.7.0 Tou-Hum-Fem-Neu 21 286 0:03:10 1/1 0/10 2023-12-11 01:11 killed by a jackal
41 hdf nh 3.7.0 Tou-Hum-Fem-Neu 24,874 25,345 4:13:00 11/14 0/82 2023-12-11 01:08 killed by a forest centaur
40 hdf nh 3.7.0 Tou-Hum-Fem-Neu 44,272 27,590 5:29:48 7/13 0/75 2023-12-10 08:10 killed by a leocrotta
39 hdf nh 3.7.0 Tou-Hum-Fem-Neu 197 798 0:06:41 2/2 0/10 2023-12-09 20:54 killed by a newt
38 hdf nh 3.7.0 Kni-Hum-Fem-Law 315 1,245 0:13:55 3/4 0/23 2023-12-09 20:45 killed by a small mimic
37 nnt nh 3.6.7 Pri-Hum-Fem-Law 3,410,378 51,760 15:18:55 -5/48 423/423 2023-11-30 05:40 ascended with all conducts broken
36 nnt nh 3.6.7 Pri-Hum-Fem-Law 197 809 0:05:37 3/3 0/14 2023-11-26 21:25 killed by an acid blob
35 nnt nh 3.6.7 Hea-Hum-Fem-Neu 2,842,802 54,378 16:30:43 -5/52 321/321 2023-11-26 04:36 ascended with all conducts broken
34 nnt nh 3.6.7 Pri-Elf-Fem-Cha 6 89 0:00:54 1/1 0/13 2023-11-23 07:59 killed by a water demon
33 nnt nh 3.6.7 Hea-Hum-Mal-Neu 354 2,402 0:30:23 7/8 0/19 2023-11-23 07:57 killed by a Kop Kaptain
32 nnt nh 3.6.7 Hea-Hum-Mal-Neu 226 1,228 0:10:35 4/4 0/24 2023-11-23 07:26 killed by a large kobold
31 nnt nh 3.6.7 Hea-Hum-Mal-Neu 676 1,644 0:20:28 3/3 0/15 2023-11-23 07:16 killed by a dwarf
30 nnt nh 3.6.7 Hea-Hum-Mal-Neu 271 909 0:07:28 4/4 0/13 2023-11-23 06:55 killed by a gnome
29 nnt nh 3.6.7 Hea-Hum-Mal-Neu 11 369 0:04:18 1/1 0/13 2023-11-23 06:47 killed by a goblin
28 nnt nh 3.6.7 Val-Hum-Fem-Law 2,602,940 43,521 13:41:35 -5/51 245/245 2023-11-23 06:25 ascended with 2 conducts intact (arti elbe) streak of 2

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nnt nh 3.6.7 Kni-Hum-Fem-Law 3,022,460 45,334 17:05:26 -5/50 276/311 2023-11-10 03:09 7 arti pile self geno wish vegt vegn wishless
2 nnt nh 3.6.7 Arc-Gno-Fem-Neu 2,238,846 41,218 15:40:29 -5/47 169/205 2023-11-12 05:25 0
3 nnt nh 3.6.7 Bar-Hum-Mal-Cha 2,796,068 40,236 12:23:59 -5/52 307/307 2023-11-18 22:02 1 self
4 nnt nh 3.6.7 Val-Hum-Fem-Neu 2,017,102 41,790 12:57:21 -5/47 210/224 2023-11-20 21:43 1 self
5 nnt nh 3.6.7 Val-Hum-Fem-Law 2,602,940 43,521 13:41:35 -5/51 245/245 2023-11-23 06:25 2 arti elbe streak of 2
6 nnt nh 3.6.7 Hea-Hum-Fem-Neu 2,842,802 54,378 16:30:43 -5/52 321/321 2023-11-26 04:36 0
7 nnt nh 3.6.7 Pri-Hum-Fem-Law 3,410,378 51,760 15:18:55 -5/48 423/423 2023-11-30 05:40 0

Streaks of Ascensions

wins srv var ver start end games
1 2 nnt nh 3.6.7 2023-11-20 2023-11-23 1Val-Hum-Fem-Neu 2Val-Hum-Fem-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2023 7 7

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 1.0000   1.0000 1.0000   1.0000         1.5000   6.5000
Mon Dec 11 01:18:26 2023