BlastHardcheese

All NetHack GruntHack NetHack4 UnNetHack


Overall Stats

games wins wins % scum z-score z-score Race first game last game realtime
227 7 3.0% 7 6.5000 5.0833 2010-09-14 21:47 2013-06-30 09:01 1 months, 2 days, 19:43:18
Accomplishments!
Ascended all alignments!

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 7 6 2 6 9 6 12 7 10 4 5 153
all games %3.1% 2.6% 0.9% 2.6% 4.0% 2.6% 5.3% 3.1% 4.4% 1.8% 2.2% 67.4%
ascensions 1 1 1 2 1 1
ascensions % 14.3% 14.3% 14.3% 28.6% 14.3% 14.3%
win % 16.7% 11.1% 8.3% 20.0% 20.0% 0.7%
Remaining Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Hum‑Cha
Orc‑Cha
Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
Hum‑Cha
Orc‑Cha
Hum‑Neu Hum‑Law
Hum‑Neu
Hum‑Cha
Elf‑Cha
Gno‑Neu
Orc‑Cha
races Hum Dwa Elf Gno Orc
all games 199 8 5 6 9
all games % 87.7% 3.5% 2.2% 2.6% 4.0%
ascensions 4 1 1 1
ascensions % 57.1% 14.3% 14.3% 14.3%
win % 2.0% 12.5% 20.0% 16.7%
alignments Law Neu Cha
all games 30 173 24
all games % 13.2% 76.2% 10.6%
ascensions 1 4 2
ascensions % 14.3% 57.1% 28.6%
win % 3.3% 2.3% 8.3%

Recent Games

Death Reasons for BlastHardcheese
  srv var ver character points turns duration dlvl HP time death reason special
227 nao nh 3.4.3 Arc-Hum-Mal-Neu 23,844 8,276 1:36:46 7/8 -3/62 2013-06-30 09:01 killed by a soldier, while sleeping
226 nao nh 3.4.3 Val-Dwa-Mal-Law 1,909,574 32,237 20:16:39 -5/47 294/347 2013-06-06 18:54 ascended with 1 conduct intact (self) streak of 2
225 nao nh 3.4.3 Pri-Elf-Fem-Cha 2,234,222 49,195 1, 15:52:58 -5/49 320/418 2013-06-01 20:06 ascended with all conducts broken
224 nao nh 3.4.3 Pri-Hum-Mal-Cha 7,704 3,079 0:56:45 9/9 43/43 2012-10-13 19:26 poisoned by a rotted gnome lord corpse
223 nao nh 3.4.3 Pri-Elf-Mal-Cha 349 1,036 0:09:25 2/2 -3/16 2012-10-13 18:29 killed by a black pudding
222 nao nh 3.4.3 Pri-Hum-Mal-Cha 7,182 3,648 0:54:39 8/8 -5/58 2012-10-12 17:26 killed by a magic missile
221 nao nh 3.4.3 Pri-Elf-Fem-Cha 13,390 5,023 1:33:32 8/8 -2/58 2012-10-12 04:59 killed by a couatl
220 nao nh 3.4.3 Val-Dwa-Fem-Law 5,397 1,706 0:12:09 2/3 -4/86 2012-07-06 20:11 killed by a black pudding
219 nao nh 3.4.3 Val-Dwa-Fem-Law 133,954 16,214 4:43:12 16/16 130/130 2012-07-06 19:15 petrified by a chickatrice corpse
218 nao nh 3.4.3 Arc-Dwa-Mal-Law 4,107 4,346 0:54:06 5/5 -1/57 2012-06-22 16:14 killed by a rothe
217 nao nh 3.4.3 Sam-Hum-Mal-Neu 10,575,487 64,228 2, 3:42:53 -5/50 601/601 2012-05-29 08:33 ascended with all conducts broken
216 nao nh 3.4.3 Mon-Hum-Fem-Law 3,890 3,255 1:08:51 7/7 0/41 2011-09-10 08:47 killed by a Woodland-elf
215 nao nh 3.4.3 Bar-Hum-Mal-Cha 17,879 6,148 1:34:19 4/8 0/79 2011-08-28 11:26 killed by a giant ant, while frozen by a monster's gaze
214 nao nh 3.4.3 Sam-Hum-Fem-Cha 3,430,964 58,525 23:46:58 -5/53 255/260 2011-08-14 06:22 ascended with all conducts broken
213 nao nh 3.4.3 Mon-Hum-Mal-Law 451 707 0:07:30 3/3 -1/24 2011-07-30 18:15 killed by a gnomish wizard

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Wiz-Hum-Mal-Neu 2,663,628 71,090 2, 4:56:01 -5/52 265/373 2010-11-07 07:23 0
2 nao nh 3.4.3 Hea-Gno-Mal-Neu 3,997,319 87,269 3, 0:53:22 -5/45 440/440 2010-12-09 05:24 0
3 nao nh 3.4.3 Kni-Hum-Mal-Neu 10,736,070 111,888 4, 9:16:40 -5/50 1491/1591 2011-07-28 09:43 0
4 nao nh 3.4.3 Sam-Hum-Fem-Cha 3,430,964 58,525 23:46:58 -5/53 255/260 2011-08-14 06:22 0
5 nao nh 3.4.3 Sam-Hum-Mal-Neu 10,575,487 64,228 2, 3:42:53 -5/50 601/601 2012-05-29 08:33 0
6 nao nh 3.4.3 Pri-Elf-Fem-Cha 2,234,222 49,195 1, 15:52:58 -5/49 320/418 2013-06-01 20:06 0
7 nao nh 3.4.3 Val-Dwa-Mal-Law 1,909,574 32,237 20:16:39 -5/47 294/347 2013-06-06 18:54 1 self streak of 2

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.4.3 2013-06-01 2013-06-06 1Pri-Elf-Fem-Cha 2Val-Dwa-Mal-Law

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2010 1 1 2
2011 1 1 2
2012 1 1
2013 2 2

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh       1.0000 1.0000   1.0000     1.5000   1.0000 1.0000 6.5000
Sat Jul 19 01:28:23 2025