xtof54

All NetHack UnNetHack


Overall Stats

games wins wins % scum z-score first game last game realtime
121 6 4.1% 24 6.0000 2021-05-22 19:57 2024-05-15 19:08 25 days, 18:13:00

Active Streaks

wins srv var ver start end games
2 nao nh 3.6.7 2023-12-31 2024-05-15 1Ran-Hum-Fem-Cha 2Pri-Hum-Fem-Neu

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 2 4 2 16 4 10 7 2 3 18 4 49
all games %1.7% 3.3% 1.7% 13.2% 3.3% 8.3% 5.8% 1.7% 2.5% 14.9% 3.3% 40.5%
ascensions 1 1 1 1 1 1
ascensions % 16.7% 16.7% 16.7% 16.7% 16.7% 16.7%
win % 25.0% 6.2% 10.0% 14.3% 5.6% 2.0%
Remaining Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Hum‑Neu
Hum‑Cha
Hum‑Law
Hum‑Neu
Dwa‑Law
Gno‑Neu
Gno‑Neu Hum‑Law Hum‑Law
Hum‑Neu
Hum‑Cha
Hum‑Law
Hum‑Cha
Elf‑Cha
Hum‑Neu
Elf‑Cha
Gno‑Neu
Orc‑Cha
Hum‑Cha
Orc‑Cha
Hum‑Law Hum‑Law
Hum‑Neu
Dwa‑Law
Hum‑Neu
Hum‑Cha
Gno‑Neu
Orc‑Cha
races Hum Elf Dwa Gno Orc
all games 65 18 3 27 8
all games % 53.7% 14.9% 2.5% 22.3% 6.6%
ascensions 4 1 1
ascensions % 66.7% 16.7% 16.7%
win % 6.2% 5.6% 12.5%
alignments Law Neu Cha
all games 13 68 40
all games % 10.7% 56.2% 33.1%
ascensions 3 3
ascensions % 50.0% 50.0%
win % 4.4% 7.5%

Recent Games

Death Reasons for xtof54
  srv var ver character points turns duration dlvl HP time death reason special
121 nao nh 3.6.7 Pri-Hum-Fem-Neu 2,973,258 53,341 1, 10:01:40 -5/51 190/197 2024-05-15 19:08 ascended with 2 conducts intact (arti self) streak of 2
120 nao nh 3.6.7 Ran-Hum-Fem-Cha 1,948,450 68,783 1, 18:52:16 -5/51 204/215 2023-12-31 07:38 ascended with 1 conduct intact (arti)
119 nao nh 3.6.7 Ran-Gno-Fem-Neu 13,605 11,439 6:52:35 5/11 0/60 2023-11-29 19:34 killed by an earth elemental
118 nao nh 3.6.7 Hea-Hum-Fem-Neu 2,728,112 64,074 2, 6:14:20 -5/51 119/227 2023-11-10 16:56 ascended with 2 conducts intact (arti self)
117 nao nh 3.6.7 Hea-Hum-Fem-Neu 11,091 8,830 4:45:09 7/9 0/75 2023-08-11 04:33 killed by an air elemental
116 nao nh 3.6.7 Hea-Gno-Fem-Neu 4,237 8,417 6:15:02 8/8 0/64 2023-08-05 18:26 killed by a white unicorn
115 nao nh 3.6.7 Hea-Gno-Fem-Neu 19,849 15,614 8:34:17 13/13 0/74 2023-08-04 10:40 killed by a troll
114 nao nh 3.6.7 Hea-Gno-Fem-Neu 174 638 0:10:14 2/4 0/12 2023-07-30 18:22 killed by a boiling potion
113 nao nh 3.6.7 Hea-Gno-Mal-Neu 3,186 8,326 2:54:39 7/7 0/49 2023-07-30 18:04 killed by a soldier ant
112 nao nh 3.6.7 Hea-Hum-Fem-Neu 13,736 10,593 5:54:21 7/11 0/79 2023-07-28 15:08 choked on a giant beetle corpse
111 nao nh 3.6.7 Pri-Hum-Fem-Neu 7,305 5,308 2:49:42 9/9 0/60 2023-07-05 19:36 killed by a gnome
110 nao nh 3.6.7 Tou-Hum-Fem-Neu 2,371,444 59,041 2, 0:13:38 -5/45 188/262 2023-05-20 15:32 ascended with 2 conducts intact (arti self)
109 nao nh 3.6.7 Tou-Hum-Fem-Neu 747 2,368 0:44:00 3/5 0/35 2023-04-13 18:25 killed by a giant bat
108 nao nh 3.6.7 Tou-Hum-Mal-Neu 122 783 0:09:59 2/2 0/10 2023-04-12 18:05 killed by a boulder
107 nao nh 3.6.7 Tou-Hum-Fem-Neu 342 1,370 0:14:16 4/4 0/15 2023-04-12 16:29 killed by a magic missile

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.6 Bar-Orc-Fem-Cha 2,397,958 54,534 2, 13:19:16 -5/51 166/184 2022-05-19 15:59 2 arti self
2 nao nh 3.6.6 Wiz-Elf-Fem-Cha 2,109,058 40,663 2, 2:41:39 -5/51 251/251 2023-01-23 14:33 2 arti self
3 nao nh 3.6.7 Tou-Hum-Fem-Neu 2,371,444 59,041 2, 0:13:38 -5/45 188/262 2023-05-20 15:32 2 arti self
4 nao nh 3.6.7 Hea-Hum-Fem-Neu 2,728,112 64,074 2, 6:14:20 -5/51 119/227 2023-11-10 16:56 2 arti self
5 nao nh 3.6.7 Ran-Hum-Fem-Cha 1,948,450 68,783 1, 18:52:16 -5/51 204/215 2023-12-31 07:38 1 arti
6 nao nh 3.6.7 Pri-Hum-Fem-Neu 2,973,258 53,341 1, 10:01:40 -5/51 190/197 2024-05-15 19:08 2 arti self streak of 2

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.7 2023-12-31 2024-05-15 1Ran-Hum-Fem-Cha 2Pri-Hum-Fem-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2022 1 1
2023 1 1 1 1 4
2024 1 1

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000   1.0000     1.0000 1.0000     1.0000   1.0000 6.0000
Wed May 15 19:18:33 2024