rebatela

All NetHack dNetHack DynaHack EvilHack FIQHack GruntHack SLASH'EM SlashTHEM SpliceHack UnNetHack xNetHack


Overall Stats

games wins wins % scum z-score z-combined first game last game realtime
1612 94 0.4% 20336 12.3606 8.2170 2018-04-29 20:51 2024-05-14 17:30 4 months, 23 days, 13:14:06

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.6 2021-06-08 2021-06-08 1Mon-Hum-Mal-Neu

Roles, races, alignments

roles Aci Ana Arc Bar Bin Brd Car Cav Chf Con Cor Dan Div Dra Dru Ele Fir Fla Gee Gla Hac Hea Ice Inf
all games 1
all games % 0.1%
ascensions
ascensions %
win %

roles Jed Kni Loc Lun Mad Mon Mus Nec Nin Nob Off Pal Pir Pri Ran Rog Sam Tou Und Unt Val War Wiz Yeo Zoo
all games 8 1289 211 1 1 101
all games % 0.5% 80.0% 13.1% 0.1% 0.1% 6.3%
ascensions 80 14
ascensions % 85.1% 14.9%
win % 6.2% 6.6%

races And Ang Bat Cen Chn Clk Dop Dro Dwa Elf Gho Gia Gno Gul Hlf Hob
all games 8 1 214 171 6
all games % 0.5% 0.1% 13.3% 10.6% 0.4%
ascensions 2 5
ascensions % 2.1% 5.3%
win % 0.9% 2.9%

races Hum Ill Inc Inf Ith Kob Lyc Mer Nym Ogr Orc Swn Tro Trt Vam Wer
all games 1210 1 1
all games % 75.1% 0.1% 0.1%
ascensions 87
ascensions % 92.6%
win % 7.2%

alignments Cha Law Neu Non Una
all games 254 64 1294
all games % 15.8% 4.0% 80.3%
ascensions 3 3 88
ascensions % 3.2% 3.2% 93.6%
win % 1.2% 4.7% 6.8%

Recent Games

Death Reasons for rebatela
  srv var ver character points turns duration dlvl HP time death reason special
1612 hdf evil 0.8.3 Mon-Gia-Mal-Neu 7,197 4,801 0:48:56 6/7 0/68 2024-05-14 17:30 killed by a gnomish watch captain
1611 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,655 2,324 0:12:03 8/8 51/51 2024-05-14 16:15 quit
1610 hdf evil 0.8.3 Mon-Gia-Mal-Neu 11,360 6,061 0:52:43 7/9 0/94 2024-05-14 15:50 killed by a dwarf queen
1609 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,108 1 0:00:01 1/1 19/19 2024-05-14 14:28 escaped
1608 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,506 1 0:00:01 1/1 17/17 2024-05-14 14:27 escaped
1607 hdf evil 0.8.3 Mon-Gia-Fem-Neu 61,825 21,087 5:16:12 19/19 0/100 2024-05-14 01:06 killed by a giant beetle
1606 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,105 1 0:00:02 1/1 17/17 2024-05-10 04:35 escaped
1605 hdf evil 0.8.3 Mon-Gia-Mal-Neu 6,032 4,925 0:57:51 8/9 0/66 2024-05-09 17:06 killed by a bolt of cold
1604 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,506 1 0:00:03 1/1 17/17 2024-05-08 17:50 escaped
1603 hdf evil 0.8.3 Mon-Gia-Mal-Neu 588 679 0:07:33 4/4 0/43 2024-05-08 17:45 killed by a rock mole
1602 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,704 1 0:00:01 1/1 18/18 2024-05-08 17:37 escaped
1601 hdf evil 0.8.3 Mon-Gia-Mal-Neu 2,106 1 0:00:02 1/1 17/17 2024-05-08 17:37 escaped
1600 hdf evil 0.8.3 Mon-Gia-Mal-Neu 16,511 10,230 1:29:00 7/10 0/75 2024-05-08 17:37 killed by a bolt of lightning
1599 hdf evil 0.8.3 Mon-Gia-Mal-Neu 1,282 1,101 0:11:29 3/4 45/51 2024-05-05 16:41 quit
1598 hdf evil 0.8.3 Mon-Hum-Mal-Neu 114,192 28,889 6:44:15 17/18 0/89 2024-05-05 16:23 killed by a magic missile

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.1 Pri-Hum-Mal-Neu 4,413,460 91,999 2, 0:35:03 -5/49 541/541 2018-05-03 05:50 1 self
2 nao nh 3.6.1 Pri-Hum-Mal-Neu 4,365,096 112,777 1, 12:15:59 -5/47 484/484 2018-05-07 14:52 1 self
3 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,970,138 75,668 21:16:16 -5/48 266/323 2018-05-10 22:49 0
4 nao nh 3.6.1 Pri-Hum-Mal-Neu 5,565,738 97,187 1, 16:13:28 -5/52 474/488 2018-05-24 18:47 1 self
5 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,694,561 54,156 22:00:16 -5/47 469/469 2018-05-30 12:50 1 self
6 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,743,353 85,368 1, 1:26:31 -5/48 324/356 2018-06-06 00:23 0
7 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,105,488 50,288 15:23:58 -5/48 490/493 2018-06-09 19:09 1 self
8 hdf nh 3.4.3 Pri-Hum-Mal-Neu 4,691,027 95,889 20:39:22 -5/46 133/183 2018-06-13 17:07 0
9 nao nh 3.6.1 Pri-Hum-Mal-Neu 2,765,368 48,400 13:16:55 -5/49 245/307 2018-06-18 19:26 1 self
10 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,124,256 52,612 12:19:54 -5/47 276/380 2018-06-21 21:04 1 self
11 nao nh 3.6.1 Pri-Hum-Mal-Neu 2,676,618 46,176 10:16:19 -5/51 258/274 2018-06-25 02:06 1 self
12 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,185,567 56,235 11:13:06 -5/46 228/228 2018-06-28 01:12 2 arti self
13 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,355,101 72,073 14:24:58 -5/50 331/331 2018-06-30 21:11 0
14 nao nh 3.6.1 Pri-Hum-Mal-Neu 3,101,655 48,392 10:50:35 -5/48 272/277 2018-07-04 15:39 1 self
15 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,516,347 65,524 13:47:03 -5/48 240/240 2018-07-20 15:11 1 self
16 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,257,914 61,827 15:57:03 -5/47 463/463 2018-07-27 15:02 1 self
17 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,550,593 59,252 14:45:48 -5/47 347/356 2018-07-30 00:23 1 self
18 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,578,386 59,661 15:16:41 -5/46 485/485 2018-08-03 12:40 0
19 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,272,020 58,894 12:45:31 -5/49 413/413 2018-08-07 22:24 1 self
20 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,249,684 57,030 9:06:31 -5/50 200/231 2018-08-10 22:01 1 self
21 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,879,773 85,534 14:06:04 -5/49 405/405 2018-08-14 18:14 1 self
22 nao nh 3.6.1 Mon-Hum-Mal-Neu 1,949,592 53,049 12:46:30 -5/49 272/272 2018-08-20 13:42 1 self
23 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,546,580 62,617 12:37:46 -5/51 376/376 2018-09-15 01:07 0
24 nao nh 3.6.1 Mon-Hum-Mal-Neu 2,588,884 69,068 13:54:24 -5/48 369/369 2018-09-20 00:18 0
25 nao nh 3.6.1 Mon-Hum-Mal-Neu 1,949,076 53,754 9:59:09 -5/48 416/416 2018-09-22 13:22 1 self
26 nnt nh 3.6.2 Mon-Hum-Mal-Neu 1,876,698 43,114 7:31:13 -5/51 284/381 2018-11-01 22:48 2 self elbe
27 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,205,574 57,175 9:19:27 -5/48 328/356 2018-11-05 18:20 2 self elbe
28 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,703,380 92,442 12:15:32 -5/49 342/450 2018-11-10 00:46 2 weap elbe
29 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,065,958 55,367 9:21:52 -5/48 415/415 2018-11-14 00:14 2 self elbe
30 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,280,346 70,437 10:23:24 -5/49 417/430 2018-11-16 13:55 1 elbe streak of 2
31 nnt nh 3.6.2 Mon-Hum-Mal-Neu 1,799,710 40,532 7:36:40 -5/47 318/356 2018-11-18 22:17 2 self elbe
32 nnt nh 3.6.2 Mon-Hum-Mal-Neu 2,228,736 53,003 12:13:18 -5/46 422/423 2018-11-29 00:18 2 self elbe
33 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,246,986 46,604 7:56:01 -5/53 414/414 2018-12-06 23:16 2 self elbe
34 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,629,212 40,526 7:42:13 -5/49 322/464 2018-12-25 04:41 2 self elbe
35 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,827,130 48,983 7:30:58 -5/47 154/192 2019-01-08 00:24 2 self elbe
36 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,920,680 46,066 8:22:19 -5/52 389/416 2019-01-30 23:12 2 self elbe
37 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,900,452 39,508 7:35:29 -5/46 430/442 2019-02-01 23:12 2 self elbe
38 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,337,940 53,197 8:53:58 -5/47 551/551 2019-02-12 12:45 2 self elbe
39 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,184,572 48,666 8:43:33 -5/49 387/387 2019-02-14 12:00 2 self elbe
40 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,315,954 52,331 8:11:25 -5/49 501/517 2019-02-18 13:00 2 self elbe
41 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,983,556 46,818 8:51:32 -5/49 380/380 2019-02-19 22:38 2 self elbe
42 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,775,500 41,969 7:32:51 -5/49 449/452 2019-02-24 02:44 2 self elbe
43 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,843,826 48,116 8:33:06 -5/50 360/389 2019-02-26 21:20 1 elbe
44 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,876,140 50,656 8:10:51 -5/45 259/373 2019-03-02 16:38 1 elbe
45 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,782,884 51,797 10:05:12 -5/47 352/368 2019-03-05 21:31 1 elbe
46 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,058,444 43,911 9:23:18 -5/49 275/290 2019-03-15 08:44 2 self elbe streak of 2
47 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,755,138 41,837 8:33:52 -5/47 262/284 2019-04-03 11:41 2 self elbe
48 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,824,426 43,644 8:20:31 -5/46 604/604 2019-04-12 01:50 2 self elbe
49 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,352,930 46,014 7:43:14 -5/46 408/432 2019-04-17 05:57 2 self elbe
50 hdf nh 3.6.2 Mon-Hum-Mal-Neu 1,952,314 40,813 6:53:48 -5/48 394/394 2019-04-20 01:58 2 self elbe
51 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,394,829 52,067 8:08:16 -5/51 430/530 2019-04-30 10:25 2 self elbe
52 hdf nh 3.6.2 Mon-Hum-Mal-Neu 2,115,634 42,336 7:48:29 -5/51 351/410 2019-05-16 23:33 2 self elbe
53 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,369,546 53,706 11:26:49 -5/50 415/537 2019-07-13 00:48 2 self elbe
54 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,436,738 49,364 8:28:18 -5/50 542/542 2019-07-14 12:05 2 self elbe
55 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,661,028 52,504 9:10:03 -5/46 461/474 2019-07-15 19:13 2 self elbe
56 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,276,177 43,755 7:42:43 -5/49 424/424 2019-07-24 18:57 2 self elbe
57 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,210,468 42,485 7:40:24 -5/53 402/402 2019-07-29 23:23 2 self elbe
58 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,311,564 41,960 7:32:04 -5/50 332/398 2019-08-03 15:02 2 self elbe
59 hdf nh 3.6.3 Mon-Hum-Mal-Neu 3,034,712 52,388 9:20:33 -5/51 508/620 2019-08-08 14:28 1 elbe
60 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,622,184 46,319 8:14:55 -5/47 428/446 2019-08-12 17:03 2 self elbe
61 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,641,624 47,374 7:54:40 -5/53 513/524 2019-08-16 17:43 2 self elbe
62 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,500,962 42,432 7:44:45 -5/50 426/426 2019-08-29 12:15 1 elbe
63 hdf nh 3.6.3 Mon-Hum-Mal-Neu 1,848,363 42,992 8:09:31 -5/47 417/417 2019-09-03 18:37 3 self weap elbe
64 hdf nh 3.6.3 Mon-Hum-Mal-Neu 2,768,313 49,562 14:51:41 -5/50 624/624 2019-10-15 22:07 1 elbe
65 nnt nh 3.6.3 Mon-Hum-Mal-Neu 2,156,166 46,762 11:44:22 -5/50 513/517 2019-11-01 18:09 2 self elbe
66 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,557,189 54,547 19:11:58 -5/49 486/486 2020-01-14 12:46 2 self elbe
67 hdf evil 0.4.2 Mon-Gia-Mal-Neu 7,355,726 99,276 3, 23:52:07 -5/53 894/920 2020-04-06 14:06 3 self elbe surv 1st combo
68 hdf evil 0.5.0 Mon-Hum-Mal-Neu 6,530,524 79,290 1, 14:53:12 -5/56 577/577 2020-07-19 21:10 2 elbe surv
69 hdf evil 0.6.0 Mon-Hum-Fem-Neu 5,541,680 69,125 1, 17:02:52 -5/54 388/481 2020-08-09 04:31 2 elbe surv
70 hdf evil 0.6.0 Mon-Gia-Mal-Neu 4,106,347 60,541 2, 1:44:01 -5/54 620/634 2020-09-19 10:51 4 self elbe bone surv
71 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,918,513 42,939 11:35:41 -5/50 345/357 2020-11-15 14:31 3 self weap elbe
72 nnt nh 3.6.6 Mon-Hum-Fem-Neu 2,130,420 41,091 12:19:24 -5/52 406/406 2020-11-25 22:41 2 self elbe
73 hdf evil 0.6.0 Mon-Gia-Mal-Law 4,037,694 66,330 11:59:57 -5/55 446/456 2021-02-11 17:18 2 weap elbe 1st combo
74 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,189,118 52,292 15:53:36 -5/46 402/421 2021-02-26 15:57 1 weap
75 hdf evil 0.6.0 Mon-Elf-Mal-Neu 3,447,158 52,792 17:48:11 -5/53 334/391 2021-03-13 06:47 3 weap elbe surv 1st combo
76 hdf evil 0.6.0 Mon-Gia-Mal-Neu 3,046,290 56,867 16:08:03 -5/55 347/391 2021-03-26 01:56 2 elbe surv
77 hdf nh 3.7.0 Mon-Hum-Mal-Neu 2,220,252 50,911 9:40:58 -5/50 422/422 2021-06-03 19:16 2 self soko
78 hdf xnh 6.2.0 Mon-Hum-Mal-Neu 2,499,490 47,598 12:39:07 -5/48 349/349 2021-06-04 22:34 5 weap self soko bone surv
79 hdf nh 3.4.3 Mon-Hum-Mal-Neu 2,568,216 42,467 8:53:04 -5/51 546/546 2021-06-06 10:58 1 self
80 nao nh 3.6.6 Mon-Hum-Mal-Neu 2,012,048 47,478 9:35:52 -5/48 235/365 2021-06-08 23:04 1 self
81 hdf evil 0.7.0 Mon-Hum-Mal-Neu 7,060,981 90,497 21:43:50 -5/49 274/456 2021-06-19 05:22 1 elbe
82 hdf evil 0.7.0 Mon-Gia-Mal-Neu 4,659,889 64,075 14:34:17 -5/47 485/485 2021-06-27 20:50 3 self elbe surv
83 hdf evil 0.7.0 Mon-Hum-Mal-Cha 4,986,989 75,640 16:47:08 -5/49 445/445 2021-07-24 21:40 3 self elbe surv 1st combo
84 hfe evil 0.7.1 Mon-Hum-Mal-Neu 7,171,872 85,499 18:06:37 -5/51 183/281 2021-09-23 22:53 2 elbe surv
85 hfe evil 0.7.1 Mon-Hum-Mal-Law 6,713,208 77,696 20:15:43 -5/49 461/461 2021-09-29 18:41 4 weap self elbe surv 1st combo
86 hfe evil 0.7.1 Mon-Elf-Mal-Cha 5,581,991 101,660 22:45:26 -5/46 438/482 2021-10-06 17:51 4 weap self elbe surv 1st combo
87 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,952,845 43,598 9:33:14 -5/51 397/397 2021-11-13 15:34 3 self weap elbe
88 nnt nh 3.6.6 Mon-Hum-Mal-Cha 1,652,479 54,712 10:27:47 -5/52 384/384 2021-11-20 16:54 2 arti elbe
89 nnt nh 3.6.6 Mon-Hum-Mal-Law 2,243,928 58,331 11:24:56 -5/50 527/527 2021-11-27 02:29 3 arti weap elbe
90 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,920,024 39,121 7:10:58 -5/50 436/436 2021-11-30 21:55 2 weap elbe
91 hfe evil 0.8.0 Mon-Hum-Mal-Neu 5,002,644 82,373 19:33:34 -5/53 409/432 2022-09-13 16:10 3 self elbe surv
92 nnt nh 3.6.6 Mon-Hum-Mal-Neu 1,856,020 46,112 9:30:52 -5/47 533/533 2022-11-09 14:16 1 elbe
93 hdf evil 0.8.3 Mon-Hum-Mal-Neu 8,432,916 85,997 1, 17:58:52 -5/46 304/431 2024-01-12 21:52 3 weap elbe surv
94 hdf evil 0.8.3 Mon-Hum-Mal-Neu 6,105,349 81,848 1, 9:01:13 -5/45 542/542 2024-04-19 15:22 2 elbe surv

Streaks of Ascensions

wins srv var ver start end games
1 2 hdf nh 3.6.2 2019-03-05 2019-03-15 1Mon-Hum-Mal-Neu 2Mon-Hum-Mal-Neu
2 2 nnt nh 3.6.2 2018-11-14 2018-11-16 1Mon-Hum-Mal-Neu 2Mon-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2018 5 8 4 5 3 7 2 34
2019 2 7 3 5 1 5 5 1 1 1 31
2020 1 1 1 1 1 2 7
2021 2 2 6 1 2 1 4 18
2022 1 1 2
2023 0
2024 1 1 2

Z-score Breakdown

  Aci Ana Arc Bar Bin Brd Car Cav Chf Con Cor Dan Div Dra Dru Ele Fir Fla Gee Gla Hac Hea Ice Inf  Σ
nh                                                 7.9798
dnh                                                 0.0000
dyn                                                 0.0000
evil                                                 3.3807
fiq                                                 0.0000
grunt                                                 0.0000
slashem                                                 0.0000
slashthem                                                 0.0000
spl                                                 0.0000
un                                                 0.0000
xnh                                                 1.0000
all                                                 12.3606


  Jed Kni Loc Lun Mad Mon Mus Nec Nin Nob Off Pal Pir Pri Ran Rog Sam Tou Und Unt Val War Wiz Yeo Zoo  Σ
nh           4.7283               3.2516                       7.9798
dnh                                                   0.0000
dyn                                                   0.0000
evil           3.3807                                       3.3807
fiq                                                   0.0000
grunt                                                   0.0000
slashem                                                   0.0000
slashthem                                                   0.0000
spl                                                   0.0000
un                                                   0.0000
xnh           1.0000                                       1.0000
all           9.1090               3.2516                       12.3606
Wed May 15 15:18:46 2024