Dark7

All NetHack


Overall Stats

games wins wins % scum z-score z-combined first game last game realtime
1192 24 1.7% 222 11.9690 11.9690 2011-07-12 14:33 2024-05-11 22:15 3 months, 20 days, 19:02:28

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.7 2024-05-11 2024-05-11 1Pri-Hum-Fem-Law
1 nao nh 3.6.0 2016-10-08 2016-10-08 1Val-Hum-Fem-Law

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 1 1 65 225 112 27 401 360
all games % 0.1% 0.1% 5.5% 18.9% 9.4% 2.3% 33.6% 30.2%
ascensions 1 1 5 1 2 7 7
ascensions % 4.2% 4.2% 20.8% 4.2% 8.3% 29.2% 29.2%
win % 100.0% 1.5% 2.2% 0.9% 7.4% 1.7% 1.9%
races Dwa Elf Gno Hum Orc
all games 1 7 1 1183
all games % 0.1% 0.6% 0.1% 99.2%
ascensions 24
ascensions % 100.0%
win % 2.0%
alignments Cha Law Neu
all games 13 731 448
all games % 1.1% 61.3% 37.6%
ascensions 2 11 11
ascensions % 8.3% 45.8% 45.8%
win % 15.4% 1.5% 2.5%

Recent Games

Death Reasons for Dark7
  srv var ver character points turns duration dlvl HP time death reason special
1192 nao nh 3.6.7 Pri-Hum-Fem-Law 3,058,336 44,625 14:59:07 -5/50 241/241 2024-05-11 22:15 ascended with 2 conducts intact (arti self)
1191 nao nh 3.6.7 Pri-Hum-Fem-Law 881 1,552 0:10:14 6/6 0/38 2024-05-07 14:02 killed by a bolt of lightning
1190 nao nh 3.6.7 Pri-Hum-Mal-Law 4,109 3,834 0:59:06 6/6 0/51 2024-05-07 10:16 killed by a wolf
1189 nao nh 3.6.7 Pri-Hum-Fem-Law 6,227 4,188 1:01:02 11/11 0/70 2024-04-26 20:29 killed by an ettin mummy
1188 nao nh 3.6.7 Pri-Hum-Fem-Law 774 1,966 0:14:41 5/5 0/38 2024-04-26 19:09 killed by a rabid rat
1187 nao nh 3.6.7 Pri-Hum-Fem-Law 1,071 2,099 0:20:18 4/4 0/43 2024-04-26 18:54 killed by a giant ant
1186 nao nh 3.6.7 Pri-Hum-Fem-Law 1,489 1,841 0:10:38 5/5 0/32 2024-04-26 16:58 killed by a gnome lord
1185 nao nh 3.6.7 Pri-Hum-Fem-Law 3,002 1,585 0:21:33 5/5 0/58 2024-04-26 16:46 killed by a werejackal
1184 nao nh 3.6.7 Pri-Hum-Fem-Law 672 793 0:09:07 4/4 0/36 2024-04-26 14:32 killed by a gnome lord
1183 nao nh 3.6.7 Pri-Hum-Fem-Law 3,165 4,181 0:49:44 4/6 0/52 2024-04-26 14:23 poisoned by a dart
1182 nao nh 3.6.7 Pri-Hum-Fem-Law 1,856 3,721 0:29:54 8/8 0/59 2024-04-25 21:55 killed by a gnome zombie
1181 nao nh 3.6.7 Pri-Hum-Fem-Law 1,062 2,207 0:23:25 9/9 0/29 2024-04-25 21:07 killed by a Green-elf
1180 nao nh 3.6.7 Pri-Hum-Fem-Law 212 790 0:05:21 3/3 0/14 2024-04-25 20:43 killed by a bolt of cold
1179 nao nh 3.6.7 Pri-Hum-Fem-Law 1,005 1,110 0:13:05 3/3 0/39 2024-04-25 20:37 killed by a boulder
1178 nao nh 3.6.7 Pri-Hum-Fem-Law 9,889 6,804 1:59:08 8/9 0/66 2024-04-25 16:47 killed by a leocrotta

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.4.3 Val-Hum-Fem-Law 3,553,136 54,143 1, 3:34:07 -5/46 188/188 2013-08-25 21:26 2 arti self
2 nao nh 3.6.0 Val-Hum-Fem-Law 3,463,014 49,776 -5/51 152/152 2016-10-08 18:46 1 self
3 nao nh 3.6.1 Sam-Hum-Fem-Law 2,945,568 46,465 22:55:00 -5/48 124/177 2018-11-16 15:24 2 arti self
4 nao nh 3.6.6 Wiz-Hum-Mal-Neu 2,483,618 57,860 1, 0:26:36 -5/52 151/157 2020-11-22 15:09 1 arti
5 nao nh 3.6.6 Wiz-Hum-Fem-Neu 1,795,818 55,821 21:06:10 -5/52 152/177 2021-06-20 15:32 2 arti self
6 nao nh 3.6.6 Mon-Hum-Mal-Neu 2,672,090 48,917 22:52:53 -5/50 100/181 2021-08-28 23:17 1 arti
7 nao nh 3.6.6 Val-Hum-Fem-Law 2,698,108 35,733 18:59:23 -5/47 120/234 2022-11-25 00:23 2 arti self
8 nao nh 3.6.6 Pri-Hum-Fem-Cha 1,487,555 39,376 19:22:07 -5/48 170/233 2022-12-22 15:24 0
9 nao nh 3.6.6 Wiz-Hum-Mal-Neu 2,305,984 51,509 16:22:12 -5/48 135/135 2023-01-08 19:25 2 arti pile
10 nao nh 3.6.7 Val-Hum-Fem-Law 2,792,696 40,448 17:01:02 -5/46 107/130 2023-12-20 23:43 2 arti self
11 nao nh 3.6.7 Wiz-Hum-Mal-Neu 2,472,820 42,525 20:11:54 -5/51 87/89 2024-01-03 17:25 2 arti pile
12 nao nh 3.6.7 Pri-Hum-Fem-Law 2,417,114 50,155 17:47:08 -5/46 209/219 2024-01-07 22:19 1 arti
13 nao nh 3.6.7 Val-Hum-Fem-Law 2,941,652 48,835 16:43:32 -5/50 174/174 2024-01-18 23:19 2 arti self
14 nao nh 3.6.7 Wiz-Hum-Fem-Neu 1,923,713 34,433 14:14:33 -5/49 162/163 2024-01-25 21:54 2 arti self
15 nao nh 3.6.7 Val-Hum-Mal-Law 3,249,906 40,338 16:22:33 -5/52 194/210 2024-02-02 17:34 1 arti streak of 2
16 nao nh 3.6.7 Pri-Hum-Fem-Cha 1,433,949 34,061 16:51:57 -5/50 138/190 2024-02-06 15:19 2 arti self
17 nao nh 3.6.7 Pri-Hum-Mal-Law 2,899,678 42,241 17:32:26 -5/50 136/222 2024-02-17 19:33 1 geno
18 nao nh 3.6.7 Wiz-Hum-Mal-Neu 2,285,606 42,942 14:42:21 -5/46 173/193 2024-02-23 21:57 2 arti pile streak of 2
19 nao nh 3.6.7 Tou-Hum-Mal-Neu 2,508,510 52,075 1, 0:06:50 -5/51 184/184 2024-02-29 21:54 2 arti self
20 nao nh 3.6.7 Tou-Hum-Fem-Neu 2,863,702 54,068 20:37:14 -5/50 175/216 2024-03-11 20:01 3 arti self geno
21 nao nh 3.6.7 Val-Hum-Fem-Law 3,045,950 56,550 16:17:08 -5/50 211/211 2024-03-16 22:47 1 arti
22 nao nh 3.6.7 Bar-Hum-Mal-Neu 2,656,654 40,876 16:32:32 -5/47 174/174 2024-03-20 12:25 1 self streak of 2
23 nao nh 3.6.7 Wiz-Hum-Fem-Neu 2,567,114 42,193 13:52:50 -5/47 192/207 2024-04-06 12:59 2 arti self
24 nao nh 3.6.7 Pri-Hum-Fem-Law 3,058,336 44,625 14:59:07 -5/50 241/241 2024-05-11 22:15 2 arti self

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.7 2024-01-25 2024-02-02 1Wiz-Hum-Fem-Neu 2Val-Hum-Mal-Law
2 2 nao nh 3.6.7 2024-02-17 2024-02-23 1Pri-Hum-Mal-Law 2Wiz-Hum-Mal-Neu
3 2 nao nh 3.6.7 2024-03-16 2024-03-20 1Val-Hum-Fem-Law 2Bar-Hum-Mal-Neu

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2013 1 1
2014 0
2015 0
2016 1 1
2017 0
2018 1 1
2019 0
2020 1 1
2021 1 1 2
2022 1 1 2
2023 1 1 2
2024 4 5 3 1 1 14

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh   1.0000       1.0000 2.2833     1.0000 1.5000 2.5929 2.5929 11.9690
all   1.0000       1.0000 2.2833     1.0000 1.5000 2.5929 2.5929 11.9690
Sat May 11 22:24:48 2024