Atrocia

All NetHack


Overall Stats

games wins wins % scum z-score z-combined first game last game realtime
469 34 7.2% 3 20.0095 20.0095 2016-04-20 03:27 2024-05-17 04:07 4 years, 4 months, 12 days, 09:46:23

Active Streaks

wins srv var ver start end games
1 nao nh 3.6.1 2018-09-04 2018-09-04 1Pri-Elf-Mal-Cha
1 nao nh 3.6.0 2018-05-14 2018-05-14 1Rog-Hum-Mal-Cha

Roles, races, alignments

roles Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz
all games 38 27 25 39 27 37 75 34 28 40 28 20 51
all games %8.1% 5.8% 5.3% 8.3% 5.8% 7.9% 16.0% 7.2% 6.0% 8.5% 6.0% 4.3% 10.9%
ascensions 1 7 1 4 2 3 3 1 2 4 2 4
ascensions % 2.9% 20.6% 2.9% 11.8% 5.9% 8.8% 8.8% 2.9% 5.9% 11.8% 5.9% 11.8%
win % 2.6% 25.9% 4.0% 10.3% 7.4% 8.1% 4.0% 2.9% 7.1% 10.0% 10.0% 7.8%
races Dwa Elf Gno Hum Orc
all games 34 69 63 250 53
all games % 7.2% 14.7% 13.4% 53.3% 11.3%
ascensions 2 3 3 20 6
ascensions % 5.9% 8.8% 8.8% 58.8% 17.6%
win % 5.9% 4.3% 4.8% 8.0% 11.3%
alignments Cha Law Neu
all games 178 137 154
all games % 38.0% 29.2% 32.8%
ascensions 17 10 7
ascensions % 50.0% 29.4% 20.6%
win % 9.6% 7.3% 4.5%

Recent Games

Death Reasons for Atrocia
  srv var ver character points turns duration dlvl HP time death reason special
469 nao nh 3.6.7 Wiz-Gno-Mal-Neu 10,554 7,297 2:01:19 3/7 0/78 2024-05-17 04:07 killed by a hallucinogen-distorted energy vortex
468 nao nh 3.6.7 Sam-Hum-Fem-Law 220,308 26,192 7:15:25 25/26 0/126 2024-05-16 19:38 killed by a minotaur
467 nao nh 3.6.7 Pri-Elf-Fem-Cha 4,487 2,990 2:20:50 6/6 0/54 2024-05-15 15:52 killed by a bolt of fire
466 nao nh 3.6.7 Wiz-Elf-Mal-Cha 3,027 4,198 1:18:24 6/6 0/45 2024-05-15 03:11 killed by a wolf
465 nao nh 3.6.7 Bar-Hum-Fem-Neu 100,978 26,458 8:34:25 20/20 0/96 2024-05-14 20:41 killed by an iron golem
464 nao nh 3.6.7 Pri-Elf-Fem-Cha 1,593 2,447 0:22:15 6/6 0/33 2024-05-13 21:56 killed by a gnome lord
463 nao nh 3.6.7 Wiz-Elf-Mal-Cha 4,864 4,113 0:51:09 6/6 0/42 2024-05-13 21:03 killed by a warg
462 nao nh 3.6.7 Wiz-Elf-Fem-Cha 840 835 0:11:54 3/3 0/22 2024-05-13 18:54 killed by a gnome
461 nao nh 3.6.7 Val-Dwa-Fem-Law 1,146 2,519 0:20:23 5/11 0/34 2024-05-13 18:28 killed by a pony
460 nao nh 3.6.7 Pri-Elf-Fem-Cha 307 813 0:07:38 4/4 0/21 2024-05-13 17:32 killed by a jackal
459 nao nh 3.6.7 Wiz-Hum-Mal-Neu 1,160 1,418 0:18:52 4/4 0/34 2024-05-13 17:24 killed by a dwarf
458 nao nh 3.6.7 Wiz-Elf-Fem-Cha 626 1,666 1:19:40 4/4 0/22 2024-05-13 13:50 killed by a kitten
457 nao nh 3.6.7 Wiz-Elf-Mal-Cha 7,223 6,324 1:08:03 7/9 0/58 2024-05-13 02:06 killed by a rothe
456 nao nh 3.6.7 Wiz-Hum-Mal-Neu 167 516 0:04:16 3/3 0/12 2024-05-13 00:51 killed by a hobbit
455 nao nh 3.6.7 Wiz-Elf-Mal-Cha 3,965 5,507 1:12:25 7/7 37/37 2024-05-12 20:58 quit

Ascended Games

  srv var ver character points turns   duration dlvl  HP time cnd conducts special
1 nao nh 3.6.0 Wiz-Orc-Fem-Cha 2,150,426 49,962 -5/47 178/277 2016-05-16 02:51 4 arti pile geno wish wishless
2 nao nh 3.6.0 Pri-Hum-Mal-Cha 3,564,668 54,499 -5/52 273/297 2016-05-31 03:02 5 arti pile self geno wish wishless
3 nao nh 3.6.0 Sam-Hum-Mal-Law 3,644,748 48,996 -5/48 231/358 2016-07-05 04:33 5 arti pile self geno wish wishless
4 nao nh 3.6.0 Bar-Orc-Mal-Cha 2,899,844 37,855 -5/49 292/404 2016-07-29 20:25 5 arti pile self geno wish wishless
5 nao nh 3.6.0 Mon-Hum-Mal-Cha 2,339,296 36,396 -5/49 343/364 2016-08-12 05:33 2 pile geno
6 nao nh 3.6.0 Bar-Hum-Mal-Cha 3,293,856 46,612 -5/47 472/472 2016-08-24 20:21 2 pile geno
7 nao nh 3.6.0 Hea-Hum-Mal-Neu 2,465,813 45,145 -5/46 261/261 2016-09-01 00:25 5 arti pile self geno wish wishless
8 nao nh 3.6.0 Cav-Hum-Fem-Law 2,222,930 40,518 -5/48 327/335 2016-11-16 04:41 4 arti pile self geno
9 nao nh 3.6.0 Mon-Hum-Mal-Law 2,625,366 36,346 -5/48 365/365 2017-01-31 04:52 3 pile self geno
10 nao nh 3.6.0 Hea-Gno-Mal-Neu 2,830,934 52,532 -5/53 494/494 2017-02-13 04:24 3 pile self geno streak of 2
11 nao nh 3.6.0 Bar-Hum-Mal-Cha 2,944,746 51,120 -5/48 346/346 2017-06-06 05:17 2 pile geno
12 nao nh 3.6.0 Bar-Orc-Fem-Cha 2,549,510 37,235 -5/47 208/279 2017-06-20 02:12 4 arti pile geno wish wishless streak of 2
13 nao nh 3.6.0 Ran-Elf-Fem-Cha 2,794,220 46,469 -5/52 257/303 2017-07-18 02:43 4 arti pile self geno
14 nao nh 3.6.0 Val-Dwa-Fem-Law 3,117,836 43,994 -5/49 338/347 2017-07-24 04:48 4 arti pile geno wish wishless
15 nao nh 3.6.0 Sam-Hum-Mal-Law 2,665,388 45,413 -5/49 324/351 2017-08-08 02:20 5 arti pile self geno wish wishless
16 nao nh 3.6.0 Sam-Hum-Fem-Law 3,306,476 45,192 -5/50 257/449 2017-08-17 00:12 4 arti pile geno wish wishless
17 nao nh 3.6.0 Kni-Hum-Fem-Law 3,955,038 65,588 -5/51 366/538 2017-09-15 13:16 5 arti pile self geno wish wishless
18 nao nh 3.6.0 Bar-Hum-Fem-Cha 2,652,840 36,987 -5/50 409/409 2017-11-07 19:21 2 pile geno streak of 2
19 nao nh 3.6.0 Mon-Hum-Mal-Cha 2,195,118 34,506 -5/48 326/358 2018-01-02 05:15 4 pile self geno vegt
20 nao nh 3.6.0 Arc-Hum-Fem-Neu 2,599,276 45,626 -5/46 380/456 2018-01-14 03:40 5 arti pile self geno wish wishless
21 nao nh 3.6.0 Bar-Hum-Mal-Neu 2,432,352 33,959 -5/48 207/259 2018-02-01 03:50 4 arti pile self geno
22 nao nh 3.6.0 Val-Dwa-Fem-Law 2,890,726 40,876 -5/51 320/320 2018-02-13 15:09 3 arti self geno
23 nao nh 3.6.0 Rog-Hum-Mal-Cha 2,858,384 49,364 -5/48 333/333 2018-02-26 19:04 3 pile self geno
24 nao nh 3.6.0 Wiz-Elf-Mal-Cha 2,564,042 40,547 -5/48 344/344 2018-03-18 22:39 4 arti pile geno wish wishless
25 nao nh 3.6.0 Kni-Hum-Fem-Law 3,046,622 42,985 -5/46 159/348 2018-04-02 03:05 5 arti pile self geno wish wishless streak of 2
26 nao nh 3.6.0 Pri-Hum-Fem-Neu 2,700,310 35,463 -5/53 369/369 2018-04-10 14:00 3 pile self geno
27 nao nh 3.6.0 Rog-Hum-Mal-Cha 2,822,286 53,006 -5/48 245/245 2018-05-14 00:08 5 arti pile self geno wish wishless
28 nao nh 3.6.1 Bar-Orc-Mal-Cha 2,798,962 42,306 2, 10:28:30 -5/53 388/388 2018-07-01 03:29 5 arti pile self geno wish wishless
29 nao nh 3.6.1 Sam-Hum-Fem-Law 3,232,704 46,705 2, 19:21:50 -5/46 465/465 2018-07-15 22:46 5 arti pile self geno wish wishless streak of 2
30 nao nh 3.6.1 Wiz-Orc-Fem-Cha 2,716,066 48,681 2, 18:13:16 -5/46 423/423 2018-08-12 20:45 5 arti pile self geno wish wishless
31 nao nh 3.6.1 Pri-Elf-Mal-Cha 2,900,174 49,111 2, 1:15:35 -5/49 281/300 2018-09-04 16:47 3 pile self geno
32 nao nh 3.6.6 Wiz-Orc-Fem-Cha 2,034,260 36,803 1, 7:26:16 -5/47 304/315 2021-06-08 03:53 4 arti pile self geno
33 nao nh 3.6.6 Hea-Gno-Mal-Neu 2,919,826 54,362 2, 7:37:49 -5/50 578/578 2021-07-25 18:29 3 arti pile geno
34 nao nh 3.6.6 Hea-Gno-Fem-Neu 2,635,716 45,943 1, 13:04:55 -5/45 471/474 2021-08-09 22:00 3 pile self geno

Streaks of Ascensions

wins srv var ver start end games
1 2 nao nh 3.6.0 2018-03-18 2018-04-02 1Wiz-Elf-Mal-Cha 2Kni-Hum-Fem-Law
2 2 nao nh 3.6.0 2017-06-06 2017-06-20 1Bar-Hum-Mal-Cha 2Bar-Orc-Fem-Cha
3 2 nao nh 3.6.0 2017-01-31 2017-02-13 1Mon-Hum-Mal-Law 2Hea-Gno-Mal-Neu
4 2 nao nh 3.6.1 2018-07-01 2018-07-15 1Bar-Orc-Mal-Cha 2Sam-Hum-Fem-Law
5 2 nao nh 3.6.0 2017-09-15 2017-11-07 1Kni-Hum-Fem-Law 2Bar-Hum-Fem-Cha

Ascension Calendar

 1 2 3 4  5 6 7 8  9101112  Σ
2016 2 2 2 1 1 8
2017 1 1 2 2 2 1 1 10
2018 2 3 1 2 1 2 1 1 13
2019 0
2020 0
2021 1 1 1 3

Z-score Breakdown

  Arc Bar Cav Hea Kni Mon Pri Ran Rog Sam Tou Val Wiz  Σ
nh 1.0000 2.5929 1.0000 2.0833 1.5000 1.8333 1.8333 1.0000 1.5000 2.0833   1.5000 2.0833 20.0095
all 1.0000 2.5929 1.0000 2.0833 1.5000 1.8333 1.8333 1.0000 1.5000 2.0833   1.5000 2.0833 20.0095
Fri May 17 04:13:27 2024